Home Page | Home Search |
| |||||||||||
6701 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $754,240 Single Family (New) 2406 Sqft | ||||||||||
6721 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $759,240 Single Family (New) 2406 Sqft | ||||||||||
2017 W Spotted Toad Ct Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family (New) 2616 Sqft | ||||||||||
2670 W Plateau Ridge Dr Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $768,990 Single Family (New) 2942 Sqft | ||||||||||
8035 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $769,540 Single Family (New) 2599 Sqft | ||||||||||
14365 N Quail Brush Pass Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $773,394 Single Family (New) 2740 Sqft | ||||||||||
14794 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $775,151 Single Family (New) 2496 Sqft | ||||||||||
14370 N Quail Brush Pass Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $778,257 Single Family (New) 2730 Sqft | ||||||||||
14390 N Quail Brush Pass Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $779,990 Single Family (New) 2730 Sqft | ||||||||||
10917 N Ledge Stone Dr Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $780,990 Single Family (New) 3557 Sqft | ||||||||||
374 E Corte Tierra Morena Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $789,000 Single Family (New) 2951 Sqft | ||||||||||
1211 Big Springs Tr Lakeside, Arizona 85929
Navajo Lakeside 3 Bedrooms 3 Baths | Property Details Request Information $790,000 Single Family (New) 1865 Sqft | ||||||||||
13378 N Galena Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $794,990 Single Family (New) 2737 Sqft | ||||||||||
14420 N Quail Brush Pass Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $799,990 Single Family (New) 3140 Sqft | ||||||||||
2526 W Plateau Rd Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $821,990 Single Family (New) 3241 Sqft | ||||||||||
2042 W Spotted Toad Ct Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family (New) 2616 Sqft | ||||||||||
61680 E Quartzite Rd Oracle, Arizona 85623 Upper NorthWest Oracle 3 Bedrooms 4 Baths | Property Details Request Information $827,942 Single Family (New) 2308 Sqft | ||||||||||
14385 N Quail Brush Pass Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $827,990 Single Family (New) 2740 Sqft | ||||||||||
15887 N Strada Catania LOT 157 Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $838,173 Single Family (New) 1863 Sqft | ||||||||||
18779 S Sonoita Hwy Vail, Arizona 85641
Extended SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $839,900 Single Family (New) 2741 Sqft | ||||||||||
6700 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $839,990 Single Family (New) 3173 Sqft | ||||||||||
1228 Range Rider Pl Vail, Arizona 85641
SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2714 Sqft | ||||||||||
13890 S Old Sonoita Hy Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2873 Sqft | ||||||||||
13524 S High Haven Mesa Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $855,000 Single Family (New) 2598 Sqft | ||||||||||
6680 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $859,990 Single Family (New) 3173 Sqft | ||||||||||
2298 Aspen Ln Pinetop, Arizona 85935
Navajo Pinetop 4 Bedrooms 3 Baths | Property Details Request Information $864,000 Single Family (New) 2260 Sqft | ||||||||||
2230 Aspen Ln Pinetop, Arizona 85935
Navajo Pinetop 4 Bedrooms 3 Baths | Property Details Request Information $869,000 Single Family (New) 2260 Sqft | ||||||||||
5639 W Desert Falcon Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $879,450 Single Family (New) 2785 Sqft | ||||||||||
61364 E Limestone St Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $891,827 Single Family (New) 2695 Sqft | ||||||||||
15869 N Strada Catania #Lot 158 Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $897,715 Single Family (New) 2108 Sqft | ||||||||||
15972 N Strada Catania LOT 74 Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $902,211 Single Family (New) 2108 Sqft | ||||||||||
15952 N Strada Catania #Lot 73 Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $915,117 Single Family (New) 2359 Sqft | ||||||||||
3875 W Sabrina Wash Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $927,486 Single Family (New) 2778 Sqft | ||||||||||
5977 N Pete Dawson Rd Tucson, Arizona 85704
North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $938,126 Single Family (New) 3025 Sqft | ||||||||||
3840 W Suizo Wash Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $949,274 Single Family (New) 2778 Sqft | ||||||||||
2770 W Black Cloud Ct Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family (New) 2765 Sqft | ||||||||||
1331 E Madera Estates Ln Sahuarita, Arizona 85629 Green Valley NorthEast Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family (New) 2873 Sqft | ||||||||||
15930 N Strada Catania Lot 153 Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $996,920 Single Family (New) 2359 Sqft | ||||||||||
2805 N Bella Terraza Ct Tucson, Arizona 85712 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family (New) 2645 Sqft | ||||||||||
11840 N Mesquite Sunset Pl Oro Valley, Arizona 85742 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $1,098,750 Single Family (New) 2871 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |