Home Page | Home Search |
| |||||||||||
12231 N Durham Wash Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,146,750 Single Family (New) 2770 Sqft | ||||||||||
2399 Della Roccia Ct Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,149,900 Single Family (New) 2757 Sqft | ||||||||||
4720 W Linda Vista Blvd Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family (New) 3347 Sqft | ||||||||||
7113 W Quiet Brk Pl #Lot 72 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,163,326 Single Family (New) 3017 Sqft | ||||||||||
3830 W Misty Breeze Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,168,332 Single Family (New) 3019 Sqft | ||||||||||
7103 W Quiet Brk Pl #Lot 71 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,182,813 Single Family (New) 3022 Sqft | ||||||||||
2102 N Corte El Rancho Merlita Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,190,000 Single Family (New) 3041 Sqft | ||||||||||
5980 W Filly Dr Tucson, Arizona 85743
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family (New) 2794 Sqft | ||||||||||
12295 N Lopez Wells Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family (New) 2614 Sqft | ||||||||||
12625 Ray Ave Mt Lemmon, Arizona 85619 Extended NorthEast Mt Lemmon 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family (New) 1500 Sqft | ||||||||||
7023 W Quiet Brk Pl #Lot 63 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,235,345 Single Family (New) 3022 Sqft | ||||||||||
12445 N Carpas Wash Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,252,220 Single Family (New) 3100 Sqft | ||||||||||
7106 W Quiet Brk Pl #Lot 60 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,272,986 Single Family (New) 3303 Sqft | ||||||||||
12725 N Sonoran Preserve Blvd #Lot 10 Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,278,892 Single Family (New) 3022 Sqft | ||||||||||
28021 N 156Th St Scottsdale, Arizona 85262
Maricopa Scottsdale 3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family (New) 2704 Sqft | ||||||||||
7053 W Quiet Brk Pl #Lot 66 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,332,133 Single Family (New) 3081 Sqft | ||||||||||
6937 W Patina Dr #Lot 32 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,335,176 Single Family (New) 3292 Sqft | ||||||||||
5931 W El Camino Del Cerro Tucson, Arizona 85745
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family (New) 3500 Sqft | ||||||||||
7096 W Quiet Brk Pl #Lot 61 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,362,668 Single Family (New) 3303 Sqft | ||||||||||
12029 E Placita Rancho Soldados #Lot 21 Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,398,305 Single Family (New) 3022 Sqft | ||||||||||
14821 E Diamond F Ranch Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family (New) 3417 Sqft | ||||||||||
7083 W Quiet Brk Pl #Lot 69 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,403,262 Single Family (New) 3770 Sqft | ||||||||||
12745 N Sonoran Preserve Blvd #Lot 9 Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,412,623 Single Family (New) 3303 Sqft | ||||||||||
5981 E Calle Agua Verde #Lot 6 Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,413,980 Single Family (New) 3390 Sqft | ||||||||||
5971 E Calle Agua Verde #Lot 5 Tucson, Arizona 85750
North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,420,025 Single Family (New) 3390 Sqft | ||||||||||
5991 E Calle Agua Verde #Lot 7 Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,452,415 Single Family (New) 3303 Sqft | ||||||||||
2320 N Soldier Tr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,475,000 Single Family (New) 3292 Sqft | ||||||||||
3560 N San Sebastian Dr #Lot 12 Tucson, Arizona 85750 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,482,746 Single Family (New) 3017 Sqft | ||||||||||
12710 N Sonoran Preserve Blvd #Lot 24 Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,516,741 Single Family (New) 3770 Sqft | ||||||||||
12017 E Placita Rancho Soldados #Lot 20 Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,523,109 Single Family (New) 3770 Sqft | ||||||||||
5405 N Yvon Heights Pl #Lot 1 Tucson, Arizona 85704 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,626,332 Single Family (New) 3145 Sqft | ||||||||||
11904 N Vista Del Sol Pl Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family (New) 3355 Sqft | ||||||||||
10460 N Starsearcher Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,699,440 Single Family (New) 3504 Sqft | ||||||||||
11876 N Vista Del Sol Pl Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 3585 Sqft | ||||||||||
2139 W Sonoran Hill Ct #lot 6 Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,788,471 Single Family (New) 3406 Sqft | ||||||||||
4939 E River Rd Tucson, Arizona 85718
North Tucson 6 Bedrooms 4 Baths | Property Details Request Information $1,799,000 Single Family (New) 4500 Sqft | ||||||||||
2119 W Sonoran Hill Ct #Lot 7 Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,812,189 Single Family (New) 3770 Sqft | ||||||||||
12766 N Vistoso Pointe Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family (New) 3400 Sqft | ||||||||||
6241 W Trails End Rd #Lot 7 Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family (New) 2594 Sqft | ||||||||||
14240 N Moon Gaze Dr #06 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,442,563 Single Family (New) 3522 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |