Home Page | Home Search |
| |||||||||||
10218 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $438,900 Single Family 1928 Sqft | ||||||||||
10030 S Arnold Ranch Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $438,905 Single Family (New) 2400 Sqft | ||||||||||
14094 E Via Del Abrigo Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1700 Sqft | ||||||||||
6733 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $439,490 Single Family (New) 2167 Sqft | ||||||||||
12783 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1852 Sqft | ||||||||||
11803 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $439,990 Single Family (New) 2630 Sqft | ||||||||||
10929 E Roscommon St Tucson, Arizona 85747
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2022 Sqft | ||||||||||
13383 E Whitehorse Tr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 1900 Sqft | ||||||||||
6661 E Via De Los Compas Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $442,400 Single Family (New) 2575 Sqft | ||||||||||
13999 E Barouche Dr Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $444,000 Single Family 1773 Sqft | ||||||||||
620 S Charles L Mckay Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $444,000 Single Family 2483 Sqft | ||||||||||
17632 S Ironwood Bend Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $444,240 Single Family (New) 2014 Sqft | ||||||||||
9759 E Paseo San Ardo Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2156 Sqft | ||||||||||
9407 S Corte Almaro Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 1944 Sqft | ||||||||||
243 E Refuge Lp Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $445,000 Single Family 2874 Sqft | ||||||||||
6670 E Via Olmeda Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2761 Sqft | ||||||||||
17138 S Mesa Shadows Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2760 Sqft | ||||||||||
17455 E Marsh Station Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1670 Sqft | ||||||||||
6751 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $449,490 Single Family (New) 2167 Sqft | ||||||||||
6688 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,490 Single Family (New) 2014 Sqft | ||||||||||
13893 E Huppenthal Blvd Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $449,500 Single Family 1608 Sqft | ||||||||||
9500 S Tewa Tr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2020 Sqft | ||||||||||
12801 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 2135 Sqft | ||||||||||
10019 E Moonstruck Way Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2180 Sqft | ||||||||||
290 S Atlanta Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2915 Sqft | ||||||||||
10974 E Ava Marie Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2022 Sqft | ||||||||||
6772 E Via Arroyo Largo Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2743 Sqft | ||||||||||
13983 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1928 Sqft | ||||||||||
583 W Weldon St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2253 Sqft | ||||||||||
11328 S Weismann Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2384 Sqft | ||||||||||
10016 S Arnold Ranch Ct Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $450,776 Single Family (New) 2000 Sqft | ||||||||||
13625 S Bird Dog Ave Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $452,000 Single Family (New) 1578 Sqft | ||||||||||
643 W Charles L Mckay St Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $458,000 Single Family 2552 Sqft | ||||||||||
854 S Willis Ave Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $458,000 Single Family 2688 Sqft | ||||||||||
13792 E Langtry Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $458,000 Single Family 2233 Sqft | ||||||||||
505 W Grantham St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $458,900 Single Family 2577 Sqft | ||||||||||
14106 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $459,500 Single Family 1766 Sqft | ||||||||||
17620 S Iron Bend Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2417 Sqft | ||||||||||
13500 E Ace High Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2630 Sqft | ||||||||||
17828 S Chathamberry Ln Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $459,990 Single Family (New) 2749 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |