Home Page | Home Search |
| |||||||||||
10394 E Avalon Park St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $323,900 Single Family 1581 Sqft | ||||||||||
80 S Charleston Ave Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1440 Sqft | ||||||||||
491 S Blue River Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1776 Sqft | ||||||||||
8670 E Crimson Snowberry Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1232 Sqft | ||||||||||
17569 S Desert Barberry Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1411 Sqft | ||||||||||
8855 E Canyon Walnut Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1217 Sqft | ||||||||||
201 S Atlanta St Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1506 Sqft | ||||||||||
7850 S Solomon Ave Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1358 Sqft | ||||||||||
10940 E Oak Grove Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1717 Sqft | ||||||||||
9416 E Paseo Del Parque Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1475 Sqft | ||||||||||
9633 Crowley Brothers Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1465 Sqft | ||||||||||
17047 S Painted Vistas Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1534 Sqft | ||||||||||
10613 E Forest Falls Ct Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1769 Sqft | ||||||||||
8631 S Desert Skyline Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1386 Sqft | ||||||||||
12045 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $325,990 Single Family (New) 1512 Sqft | ||||||||||
7996 S Fenway Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $326,000 Single Family 1601 Sqft | ||||||||||
14022 E Voss St Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1474 Sqft | ||||||||||
10274 E Canyon Meadow Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1425 Sqft | ||||||||||
10581 Blue Pearl Ct Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $328,000 Single Family 2188 Sqft | ||||||||||
7704 S Meadow Spring Way Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1538 Sqft | ||||||||||
10099 E Sunset Meadow Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1413 Sqft | ||||||||||
12762 E Hannah Tr Tr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1789 Sqft | ||||||||||
7983 S Lennox Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1495 Sqft | ||||||||||
8039 S Dolphin Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1650 Sqft | ||||||||||
8162 S Placita Gijon Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $331,000 Single Family 1789 Sqft | ||||||||||
8106 S Sunny River Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $332,500 Single Family 1654 Sqft | ||||||||||
12155 E Patricia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $332,900 Single Family (New) 1331 Sqft | ||||||||||
12836 E Red Iron Tr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1538 Sqft | ||||||||||
7626 S Paseo Del Fado Tucson, Arizona 85756
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,990 Single Family (New) 1353 Sqft | ||||||||||
12051 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $337,990 Single Family (New) 1673 Sqft | ||||||||||
12884 E Red Iron Tr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $338,500 Single Family 1789 Sqft | ||||||||||
17623 S Green Willow Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1776 Sqft | ||||||||||
6591 E Via Arroyo Azul Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1727 Sqft | ||||||||||
10238 S Silver Surrey Pl Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1212 Sqft | ||||||||||
6552 E Camino Rebina Tucson, Arizona 85707
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,990 Single Family (New) 1353 Sqft | ||||||||||
13259 E Wranglers Rest Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1545 Sqft | ||||||||||
8035 S Queen Creek Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1422 Sqft | ||||||||||
9102 E Rainsage St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1569 Sqft | ||||||||||
12072 E Domnitch Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1500 Sqft | ||||||||||
6779 E Via Olmeda Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,500 Single Family 1366 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |