Home Page | Home Search |
| |||||||||||
8816 E Creamy Cliffrose Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1411 Sqft | ||||||||||
11259 S Weismann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1602 Sqft | ||||||||||
8766 S Desert Valley Way Tucson, Arizona 85747 Desert Crossings At Rita Ranch Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 1475 Sqft | ||||||||||
6387 E Laco Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1268 Sqft | ||||||||||
201 S Atlanta St Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family (New) 1506 Sqft | ||||||||||
8226 S Via Del Barquero Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 2187 Sqft | ||||||||||
17581 S Desert Barberry Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1400 Sqft | ||||||||||
8758 E Canyon Walnut Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1474 Sqft | ||||||||||
7163 E Maritime Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1036 Sqft | ||||||||||
10940 E Oak Grove Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1717 Sqft | ||||||||||
9416 E Paseo Del Parque Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1475 Sqft | ||||||||||
9633 Crowley Brothers Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1465 Sqft | ||||||||||
8631 S Desert Skyline Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1386 Sqft | ||||||||||
12045 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $325,990 Single Family (New) 1512 Sqft | ||||||||||
10274 E Canyon Meadow Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1425 Sqft | ||||||||||
7364 E Weeping Willow Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1385 Sqft | ||||||||||
7704 S Meadow Spring Way Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1538 Sqft | ||||||||||
7632 S Caminito Galano Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1353 Sqft | ||||||||||
7983 S Lennox Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1495 Sqft | ||||||||||
17047 S Painted Vistas Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1534 Sqft | ||||||||||
491 S Blue River Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1776 Sqft | ||||||||||
6781 E Sea Horse Rd Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1444 Sqft | ||||||||||
8039 S Dolphin Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1650 Sqft | ||||||||||
8162 S Placita Gijon Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $331,000 Single Family 1789 Sqft | ||||||||||
10581 Blue Pearl Ct Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $333,000 Single Family 2188 Sqft | ||||||||||
12155 E Patricia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $334,400 Single Family (New) 1331 Sqft | ||||||||||
10099 E Sunset Meadow Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1413 Sqft | ||||||||||
7626 S Paseo Del Fado Tucson, Arizona 85756
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,990 Single Family (New) 1353 Sqft | ||||||||||
12051 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $337,990 Single Family (New) 1673 Sqft | ||||||||||
6591 E Via Arroyo Azul Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1727 Sqft | ||||||||||
10238 S Silver Surrey Pl Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1212 Sqft | ||||||||||
1242 S Nedra Place Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family (New) 1423 Sqft | ||||||||||
8884 E Marci Lynne Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,999 Single Family 1521 Sqft | ||||||||||
8035 S Queen Creek Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1422 Sqft | ||||||||||
9102 E Rainsage St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1569 Sqft | ||||||||||
12072 E Domnitch Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1500 Sqft | ||||||||||
6576 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,990 Single Family (New) 1353 Sqft | ||||||||||
13259 E Wranglers Rest Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1545 Sqft | ||||||||||
12057 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $344,990 Single Family (New) 1768 Sqft | ||||||||||
8851 E Canyon Walnut Way Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family (New) 1667 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |