Home Page | Home Search |
| |||||||||||
7834 S Hercules Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $532,356 Single Family (New) 2500 Sqft | ||||||||||
17475 S Grassland Way Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $534,740 Single Family (New) 2749 Sqft | ||||||||||
10595 S Cave Primrose Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2868 Sqft | ||||||||||
14126 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $535,000 Single Family 2960 Sqft | ||||||||||
7999 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $539,740 Single Family (New) 2203 Sqft | ||||||||||
6730 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $539,990 Single Family (New) 3005 Sqft | ||||||||||
8015 S Galileo Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 2039 Sqft | ||||||||||
5758 S Clonmellon Ave Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $540,000 Single Family 2846 Sqft | ||||||||||
8011 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $544,740 Single Family (New) 2223 Sqft | ||||||||||
6745 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $544,990 Single Family (New) 3005 Sqft | ||||||||||
13807 E Via De La Presa Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2686 Sqft | ||||||||||
7865 S Desert Indigo Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $549,490 Single Family (New) 2598 Sqft | ||||||||||
12796 E Prairie Aster Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $549,740 Single Family (New) 2183 Sqft | ||||||||||
630 E Drawdown Tr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 2732 Sqft | ||||||||||
8020 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $554,740 Single Family (New) 2203 Sqft | ||||||||||
9885 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $554,990 Single Family (New) 1955 Sqft | ||||||||||
12722 E Meagan Ridge Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $556,593 Single Family (New) 2918 Sqft | ||||||||||
13280 E Cloudy Heights Pl Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $557,000 Single Family 1651 Sqft | ||||||||||
17353 S Azure Sky Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2294 Sqft | ||||||||||
9734 E Miller Peak Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2756 Sqft | ||||||||||
7981 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $563,990 Single Family (New) 2886 Sqft | ||||||||||
13691 E Pocketknife Dr Vail, Arizona 85641
Upper SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $569,000 Single Family 2342 Sqft | ||||||||||
9093 S Lanai Ln Vail, Arizona 85641 Jacaranda Village At Tewa Trail Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2431 Sqft | ||||||||||
17614 S Grassland Way Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $579,900 Single Family 2749 Sqft | ||||||||||
9820 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $579,990 Single Family (New) 1735 Sqft | ||||||||||
10194 E Aspen Draw Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $583,885 Single Family 2294 Sqft | ||||||||||
13609 E Garigans Gulch Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $594,000 Single Family (New) 2108 Sqft | ||||||||||
1155 N Range Rider Pl Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family (New) 2122 Sqft | ||||||||||
10040 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2241 Sqft | ||||||||||
7501 S Placita De Pina Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2443 Sqft | ||||||||||
5400 S Old Spanish Tr Tucson, Arizona 85747
Upper SouthEast Tucson 1 Bedroom 1 Bath | Property Details Request Information $600,000 Single Family 7139 Sqft | ||||||||||
14192 E Whisper Tr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2404 Sqft | ||||||||||
14633 E Old Owl Creek Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 2101 Sqft | ||||||||||
10025 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2397 Sqft | ||||||||||
12802 E Tortoise Canyon Ln Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $615,939 Single Family (New) 2905 Sqft | ||||||||||
9735 E Sandal Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $618,470 Single Family 2733 Sqft | ||||||||||
8010 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $619,990 Single Family (New) 2856 Sqft | ||||||||||
9745 S Desert Flint Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2398 Sqft | ||||||||||
8917 S Lanai Ln Vail, Arizona 85641 Jacaranda Village At Tewa Trail Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2663 Sqft | ||||||||||
9905 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family (New) 2367 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |