Home Page | Home Search |
| |||||||||||
14569 E Sands Ranch Rd Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family 2199 Sqft | ||||||||||
1228 Range Rider Pl Vail, Arizona 85641
SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2714 Sqft | ||||||||||
13890 S Old Sonoita Hy Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2873 Sqft | ||||||||||
331 N Slate Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3455 Sqft | ||||||||||
13524 S High Haven Mesa Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $855,000 Single Family (New) 2598 Sqft | ||||||||||
14457 E Desert Plume Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 3399 Sqft | ||||||||||
14491 E Circle L Ranch Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family 3220 Sqft | ||||||||||
80 S Melpomene Way Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2889 Sqft | ||||||||||
13850 S High Rise Rd Benson, Arizona 85602
Benson/St. David Benson 4 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 2498 Sqft | ||||||||||
14351 E Sands Ranch Rd Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2889 Sqft | ||||||||||
15651 E Wandering Creek Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $959,900 Single Family 2793 Sqft | ||||||||||
15159 E Two Bar Z Ranch Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 3929 Sqft | ||||||||||
7200 S Camino Mirlo Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 3921 Sqft | ||||||||||
16641 S Saguaro View Ln Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 4094 Sqft | ||||||||||
11860 E Camino Del Desierto Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 4320 Sqft | ||||||||||
1248 N Calle Rinconado Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $1,015,000 Single Family 3391 Sqft | ||||||||||
7850 S Avenida De Pina Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 3185 Sqft | ||||||||||
6440 S Upper Valley Rd Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $1,285,000 Single Family 2985 Sqft | ||||||||||
14821 E Diamond F Ranch Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family (New) 3417 Sqft | ||||||||||
10556 E Ocotillo Rim Tr Vail, Arizona 85641 Extended SouthEast Vail 4 Bedrooms 5 Baths | Property Details Request Information $1,425,000 Single Family 3770 Sqft | ||||||||||
20705 E Marsh Station Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $1,535,000 Single Family 4039 Sqft | ||||||||||
10465 E Ocotillo Rim Tr Vail, Arizona 85641 Extended SouthEast Vail 3 Bedrooms 4 Baths | Property Details Request Information $1,570,000 Single Family 3145 Sqft | ||||||||||
14545 E Rincon Creek Ranch Rd Tucson, Arizona 85747
Upper SouthEast Tucson 14 Bedrooms 17 Baths | Property Details Request Information $4,900,000 Single Family 14462 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |