Home Page | Home Search |
| |||||||||||
8242 S Placita Del Barquero Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1883 Sqft | ||||||||||
495 W Grantham St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2253 Sqft | ||||||||||
3411 E Rincon View Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1298 Sqft | ||||||||||
11842 E Becker Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $400,928 Single Family (New) 1810 Sqft | ||||||||||
11812 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $400,990 Single Family (New) 1590 Sqft | ||||||||||
11307 E Squash Blossom Lp Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $402,000 Single Family 2247 Sqft | ||||||||||
7303 S Via Tierra Mesa Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $402,500 Single Family 2027 Sqft | ||||||||||
14007 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $404,000 Single Family 1766 Sqft | ||||||||||
17466 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $404,240 Single Family (New) 2167 Sqft | ||||||||||
424 W SG Posey Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 2172 Sqft | ||||||||||
17557 S Garden Sage Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1776 Sqft | ||||||||||
6551 E Via Arroyo Largo Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1813 Sqft | ||||||||||
8241 S Camino Serpe Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $408,000 Single Family 2422 Sqft | ||||||||||
12731 E Huston Canyon Way Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $408,520 Single Family (New) 1681 Sqft | ||||||||||
13976 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family (New) 1815 Sqft | ||||||||||
12730 E Huston Canyon Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $409,936 Single Family (New) 1815 Sqft | ||||||||||
6727 E Via de Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) 1930 Sqft | ||||||||||
6816 E Via Rancho Rosario Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2694 Sqft | ||||||||||
10367 S Keegan Ave Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2587 Sqft | ||||||||||
8342 S Hunnic Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2213 Sqft | ||||||||||
12381 E Camino Ambato Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $414,000 Single Family 2230 Sqft | ||||||||||
17436 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $414,240 Single Family (New) 2014 Sqft | ||||||||||
6925 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $414,500 Single Family (New) 2384 Sqft | ||||||||||
12754 E Huston Canyon Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $414,652 Single Family (New) 1815 Sqft | ||||||||||
17173 S Sienna Bluffs Tr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family 2141 Sqft | ||||||||||
17836 S Chathamberry Ln Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 2135 Sqft | ||||||||||
11924 E mccready Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $414,990 Single Family (New) 2360 Sqft | ||||||||||
17308 S Ironwood Bend Dr Vail, Arizona 85641
SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2207 Sqft | ||||||||||
6397 S Woodland Hills Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2840 Sqft | ||||||||||
10147 S Great Plains Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1708 Sqft | ||||||||||
14070 E Red Pine Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2027 Sqft | ||||||||||
11011 E Pima Creek Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2760 Sqft | ||||||||||
6604 E Paseo De Sambuca Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2401 Sqft | ||||||||||
10638 E Avalon Park St Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2135 Sqft | ||||||||||
6497 E Via Jardin Verde Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $417,200 Single Family 1727 Sqft | ||||||||||
1452 N Darlene Pl Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1744 Sqft | ||||||||||
6894 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,120 Single Family (New) 2384 Sqft | ||||||||||
12737 E Tortoise Pointe Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $419,708 Single Family (New) 2000 Sqft | ||||||||||
17618 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $419,740 Single Family (New) 2532 Sqft | ||||||||||
10135 S Rolling Water Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $419,900 Single Family 2360 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |