Home Page | Home Search |
| |||||||||||
8061 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $479,990 Single Family (New) 2138 Sqft | ||||||||||
14056 E Huppenthal Blvd Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $479,999 Single Family 1766 Sqft | ||||||||||
13915 E Silver Pine Tr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2375 Sqft | ||||||||||
9514 S Desert Fauna Lp Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2652 Sqft | ||||||||||
420 S Courts Redford Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2230 Sqft | ||||||||||
13374 E New Pioneer Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2307 Sqft | ||||||||||
13412 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $482,990 Single Family (New) 1993 Sqft | ||||||||||
13482 E Hampden Green Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $483,000 Single Family 3090 Sqft | ||||||||||
6736 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $484,490 Single Family (New) 2774 Sqft | ||||||||||
17674 S Ironwood Bend Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $484,490 Single Family (New) 3005 Sqft | ||||||||||
6724 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $484,490 Single Family (New) 2774 Sqft | ||||||||||
10844 E Union Hills Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $484,740 Single Family (New) 2749 Sqft | ||||||||||
17475 S Grassland Way Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $484,740 Single Family (New) 2749 Sqft | ||||||||||
12794 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $484,990 Single Family (New) 2749 Sqft | ||||||||||
12517 E Red Iron Tr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2601 Sqft | ||||||||||
1390 N Alderwood Manor Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2310 Sqft | ||||||||||
12703 E Lauren Canyon Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $486,245 Single Family (New) 2205 Sqft | ||||||||||
5676 S Braided Wash Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2403 Sqft | ||||||||||
17650 S Ironwood Bend Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $489,240 Single Family (New) 2761 Sqft | ||||||||||
14139 E Via Del Abrigo Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $489,500 Single Family (New) 2300 Sqft | ||||||||||
12796 E Prairie Aster Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $489,740 Single Family (New) 2183 Sqft | ||||||||||
8026 S Borealis Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $489,990 Single Family (New) 1910 Sqft | ||||||||||
10025 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $489,990 Single Family (New) 1651 Sqft | ||||||||||
13387 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $491,990 Single Family (New) 2307 Sqft | ||||||||||
12796 E Lazy J Ranch Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $493,979 Single Family (New) 2205 Sqft | ||||||||||
7544 S Via De Dos Abuelas Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $494,290 Single Family (New) 2391 Sqft | ||||||||||
8016 S Orions Belt Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $494,990 Single Family (New) 1910 Sqft | ||||||||||
10329 E Jarod James Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2627 Sqft | ||||||||||
12706 E Meagan Ridge Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $497,409 Single Family (New) 2205 Sqft | ||||||||||
13845 E Poelstra St Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2213 Sqft | ||||||||||
7562 S Carver Ln Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1749 Sqft | ||||||||||
7463 S Madera Village Dr Tucson, Arizona 85747 Upper SouthEast Tucson 6 Bedrooms 4 Baths | Property Details Request Information $499,900 Single Family 3094 Sqft | ||||||||||
12940 E Ursa Major Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1910 Sqft | ||||||||||
13372 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2307 Sqft | ||||||||||
12980 E Ursa Major Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1910 Sqft | ||||||||||
10847 E Union Hills Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 2135 Sqft | ||||||||||
9616 E Paseo San Bernardo Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2908 Sqft | ||||||||||
10541 E Eisenbergs Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 2181 Sqft | ||||||||||
13356 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $508,990 Single Family (New) 2045 Sqft | ||||||||||
8020 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $509,740 Single Family (New) 2203 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |