Home Page | Home Search |
| |||||||||||
3530 N Country Club Vista Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Townhouse 2254 Sqft | ||||||||||
1001 E 17Th St #111 Tucson, Arizona 85719 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $580,000 Condominium 1940 Sqft | ||||||||||
5520 W Irvington Rd Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 2061 Sqft | ||||||||||
2991 W Camino Perritos Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2277 Sqft | ||||||||||
9797 Holden Pl Tucson, Arizona 85748
East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2345 Sqft | ||||||||||
867 N Robb Hill Pl Tucson, Arizona 85710 East Tucson 3 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 2842 Sqft | ||||||||||
8920 E Bears Path Rd Rd Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2339 Sqft | ||||||||||
10548 E Fox Cove Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $587,780 Single Family (New) 2324 Sqft | ||||||||||
5601 E 12Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $588,000 Single Family 3592 Sqft | ||||||||||
3701 N Allwood Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $589,999 Single Family 2329 Sqft | ||||||||||
4241 N Houghton Rd Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2712 Sqft | ||||||||||
10782 E Calle Desierto Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2449 Sqft | ||||||||||
223 N Rojen Ct Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $595,900 Single Family 2097 Sqft | ||||||||||
7211 S Hildreth Ave Tucson, Arizona 85746 SouthWest Tucson 6 Bedrooms 9 Baths | Property Details Request Information $599,000 Single Family 3498 Sqft | ||||||||||
5190 W Paseo Del Barranco Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2222 Sqft | ||||||||||
7912 E Presidio Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2280 Sqft | ||||||||||
7076 E Arrowhead Dr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2470 Sqft | ||||||||||
160 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1840 Sqft | ||||||||||
4176 S Tree Cricket Pl Tucson, Arizona 85735 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1700 Sqft | ||||||||||
2590 N Tanque Verde Acres Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 3108 Sqft | ||||||||||
3435 E Calle Alarcon Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,500 Single Family 2468 Sqft | ||||||||||
343 S Scott Ave #1 Tucson, Arizona 85701
Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Condominium 1286 Sqft | ||||||||||
2976 N St Augustine Pl Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1669 Sqft | ||||||||||
5551 W Open R Pl Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $609,500 Single Family (New) 2106 Sqft | ||||||||||
2461 S Triangle X Ln Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $609,500 Single Family (New) 2106 Sqft | ||||||||||
7511 E Knollwood Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $610,000 Single Family 2944 Sqft | ||||||||||
3022 S Open Range Way Tucson, Arizona 85713 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $610,000 Single Family 2537 Sqft | ||||||||||
1540 W Hillside Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 2529 Sqft | ||||||||||
614 S Mordasini Pl Tucson, Arizona 85701 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1714 Sqft | ||||||||||
9980 E Woodland View Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 2499 Sqft | ||||||||||
1933 N Whispering Bells Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 2924 Sqft | ||||||||||
1801 N Saguaro Pl Tucson, Arizona 85745 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $624,000 Single Family 2417 Sqft | ||||||||||
3801 E Calle Altar Tucson, Arizona 85716 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $624,900 Single Family 2378 Sqft | ||||||||||
6410 E Printer Udell St Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1811 Sqft | ||||||||||
225 W 1st St Tucson, Arizona 85705
Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 1727 Sqft | ||||||||||
4042 E Cooper St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2286 Sqft | ||||||||||
8561 E Tourmaline Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2090 Sqft | ||||||||||
2101 S Double Circle Dr Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2432 Sqft | ||||||||||
2020 S Double Circle Dr Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family 2328 Sqft | ||||||||||
2120 N El Moraga Dr Tucson, Arizona 85745
West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $635,000 Single Family 2713 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |