Home Page | Home Search |
| |||||||||||
6997 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,910 Single Family (New) 2694 Sqft | ||||||||||
4067 W Still Canyon Pass Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $409,945 Single Family 2074 Sqft | ||||||||||
1901 S Hermosa Dr Tucson, Arizona 85713 West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $410,000 Single Family 2510 Sqft | ||||||||||
228 E Helen St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1398 Sqft | ||||||||||
924 S Elmerita Ave Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1812 Sqft | ||||||||||
5725 S Pinto Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1786 Sqft | ||||||||||
132 N Nightfall Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $412,000 Single Family 1807 Sqft | ||||||||||
115 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $413,680 Single Family (New) 1467 Sqft | ||||||||||
3766 N Camino Leamaria Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1407 Sqft | ||||||||||
6913 E Princeton Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1968 Sqft | ||||||||||
875 N La Salle Ave Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2323 Sqft | ||||||||||
1001 S Desert Senna Lp Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1622 Sqft | ||||||||||
2853 E Chula Vista Dr Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 1643 Sqft | ||||||||||
2837 W Calle Cuero De Vaca Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1666 Sqft | ||||||||||
5739 E 14Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $417,000 Single Family 2122 Sqft | ||||||||||
7964 E Waverly St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $417,500 Single Family 1927 Sqft | ||||||||||
8133 E Colette Pl Tucson, Arizona 85710 East Tucson 5 Bedrooms 2 Baths | Property Details Request Information $417,500 Single Family 2352 Sqft | ||||||||||
6735 E 17th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1717 Sqft | ||||||||||
2932 E 18th St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 2002 Sqft | ||||||||||
4095 W Rocky Spring Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,995 Single Family 3090 Sqft | ||||||||||
10020 E Emberwood Dr Tucson, Arizona 85748 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2655 Sqft | ||||||||||
6932 E Rivercrest Rd Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1577 Sqft | ||||||||||
638 S Sierra Nevada Dr Tucson, Arizona 85748
East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1841 Sqft | ||||||||||
3444 N Applewood Dr Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1831 Sqft | ||||||||||
1608 N Treat Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1378 Sqft | ||||||||||
7773 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $421,138 Single Family (New) 2360 Sqft | ||||||||||
135 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $421,500 Single Family (New) 1602 Sqft | ||||||||||
6975 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $422,130 Single Family (New) 2694 Sqft | ||||||||||
105 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $422,750 Single Family (New) 1602 Sqft | ||||||||||
9514 E Salvatore Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $423,500 Single Family 2376 Sqft | ||||||||||
7443 E Calle Infinito Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $424,000 Single Family 1483 Sqft | ||||||||||
7449 E Calle Infinito Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1882 Sqft | ||||||||||
715 N Northern Vista Pl Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2072 Sqft | ||||||||||
6751 E Rosewood Cir Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1959 Sqft | ||||||||||
9332 E Bellevue St Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1709 Sqft | ||||||||||
3433 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1410 Sqft | ||||||||||
140 N Champagne Pl Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1485 Sqft | ||||||||||
9002 E Palm Tree Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2346 Sqft | ||||||||||
7762 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $425,941 Single Family (New) 2360 Sqft | ||||||||||
7795 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $427,027 Single Family (New) 2360 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |