Home Page | Home Search |
| |||||||||||
3045 N Dasylirion Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1621 Sqft | ||||||||||
10570 E Placita Diego Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1366 Sqft | ||||||||||
2252 N Rainbow Vista Dr Tucson, Arizona 85712 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1800 Sqft | ||||||||||
9690 E Sabino Greens Dr #203 Tucson, Arizona 85749
NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Condominium 1178 Sqft | ||||||||||
6809 E Calle Ileo Tucson, Arizona 85710 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2196 Sqft | ||||||||||
1110 N Dorado Vista Dr Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $435,000 Townhouse 2185 Sqft | ||||||||||
790 N Promontory Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2298 Sqft | ||||||||||
8901 E Cooper St Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2220 Sqft | ||||||||||
6123 E Hampton St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1825 Sqft | ||||||||||
14 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $436,070 Single Family (New) 1602 Sqft | ||||||||||
125 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $436,560 Single Family (New) 1602 Sqft | ||||||||||
7258 S Smokey Valley Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $437,000 Single Family 2166 Sqft | ||||||||||
9346 E 5th St Tucson, Arizona 85710
East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2146 Sqft | ||||||||||
8969 E Wright School Lp Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1552 Sqft | ||||||||||
947 N Larry Pl Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 2247 Sqft | ||||||||||
611 N Mann Ave Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 2018 Sqft | ||||||||||
4092 W Rocky Spring Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1990 Sqft | ||||||||||
270 S Fresno Spring Way Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,500 Single Family 1889 Sqft | ||||||||||
6451 W Willow Falls Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 2207 Sqft | ||||||||||
1401 N Via Ronda Oeste Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Townhouse 2137 Sqft | ||||||||||
6542 W Sandy Knoll Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2338 Sqft | ||||||||||
5457 E 6th St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2420 Sqft | ||||||||||
74 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $440,070 Single Family (New) 1602 Sqft | ||||||||||
24 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $440,560 Single Family (New) 1602 Sqft | ||||||||||
3027 N Sibley Mine Rd Marana, Arizona 85658
West Marana 3 Bedrooms 2 Baths | Property Details Request Information $443,857 Single Family (New) 1735 Sqft | ||||||||||
8220 E Lynch Pl Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $444,000 Single Family 2506 Sqft | ||||||||||
74 S Bonanza Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2065 Sqft | ||||||||||
7262 W Turtlecreek Pl Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2156 Sqft | ||||||||||
7831 S Walnutview Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2694 Sqft | ||||||||||
7779 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $445,969 Single Family (New) 2630 Sqft | ||||||||||
1921 S Doubletree Ln Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $448,000 Single Family 2362 Sqft | ||||||||||
2553 N Avenida San Valle Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Townhouse 1757 Sqft | ||||||||||
9650 E Country Ct Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1815 Sqft | ||||||||||
8936 E Calle Kuehn Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2140 Sqft | ||||||||||
210 E Elm St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1368 Sqft | ||||||||||
851 S 9th Ave Tucson, Arizona 85701
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1358 Sqft | ||||||||||
7512 E Pima St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1859 Sqft | ||||||||||
133 E Speedway Blvd Tucson, Arizona 85705 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 1887 Sqft | ||||||||||
7731 E Hampton St Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1832 Sqft | ||||||||||
9011 E Sierra St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 2320 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |