Home Page | Home Search |
| |||||||||||
9415 E Simon Pl Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1731 Sqft | ||||||||||
248 N Grande Ave Tucson, Arizona 85745 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $375,000 Single Family 1053 Sqft | ||||||||||
2774 N Bell Hollow Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1454 Sqft | ||||||||||
5538 E Waverly St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1548 Sqft | ||||||||||
8581 W Amazilia Pl Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2632 Sqft | ||||||||||
2301 N Hampton St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $375,000 Single Family 1317 Sqft | ||||||||||
6330 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1849 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $376,999 Single Family 1635 Sqft | ||||||||||
3888 W Oak Springs Ter Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $377,000 Single Family 1560 Sqft | ||||||||||
7755 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $377,320 Single Family (New) 1590 Sqft | ||||||||||
6933 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,500 Single Family (New) 2343 Sqft | ||||||||||
7592 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $377,900 Single Family (New) 1839 Sqft | ||||||||||
9714 E Gray Hawk Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $377,900 Single Family (New) 1423 Sqft | ||||||||||
6991 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $377,930 Single Family (New) 2384 Sqft | ||||||||||
6465 W Knoll Pines Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 2086 Sqft | ||||||||||
4506 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $378,900 Single Family 1635 Sqft | ||||||||||
7781 S Candlepine Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2384 Sqft | ||||||||||
3463 N Boyce Spring Ln Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1560 Sqft | ||||||||||
2428 E Emerald Moon Dr Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Townhouse 1357 Sqft | ||||||||||
2881 W Calle De Dalias Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1522 Sqft | ||||||||||
4183 E Stone River Dr Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 1855 Sqft | ||||||||||
5326 E 2nd St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1957 Sqft | ||||||||||
1501 N Camino Emiliano Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Townhouse 1442 Sqft | ||||||||||
2132 N Chrysler Dr Tucson, Arizona 85716
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1777 Sqft | ||||||||||
1679 N Placita Del Sol Chiquito Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1493 Sqft | ||||||||||
2034 E River Rd #102 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Condominium 1074 Sqft | ||||||||||
7207 E Eli Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2000 Sqft | ||||||||||
9792 E Gray Hawk Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,900 Single Family (New) 1423 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $381,184 Single Family (New) 1727 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $381,510 Single Family (New) 2384 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,071 Single Family (New) 1800 Sqft | ||||||||||
9517 E Kokopelli Cir Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 1917 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 1910 Sqft | ||||||||||
9504 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1553 Sqft | ||||||||||
952 W Estrada St Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1267 Sqft | ||||||||||
7356 E Placita Sacra Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1483 Sqft | ||||||||||
156 S Candlestick Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2210 Sqft | ||||||||||
8757 E Pebble Stone Ln Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1740 Sqft | ||||||||||
7445 E 45th St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1760 Sqft | ||||||||||
7711 E Fayette St Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2301 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |