Home Page | Home Search |
| |||||||||||
1820 N Heatherbrae Ave Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,700 Single Family 2066 Sqft | ||||||||||
9031 E Sierra St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1953 Sqft | ||||||||||
2702 E Prince Rd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1638 Sqft | ||||||||||
2910 N Cascada Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse 1819 Sqft | ||||||||||
132 N Nightfall Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1807 Sqft | ||||||||||
7368 E Placita De La Intriga Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1483 Sqft | ||||||||||
4306 N Kolb Rd Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,998 Single Family 1440 Sqft | ||||||||||
8732 E Stone Meadow Cir Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 2013 Sqft | ||||||||||
6793 W Fishermans Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 2338 Sqft | ||||||||||
1919 W Bagley Way Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,999 Single Family 2838 Sqft | ||||||||||
1056 N Herbert Ave Tucson, Arizona 85705
Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1341 Sqft | ||||||||||
7220 E Pierce St Tucson, Arizona 85710
East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2731 Sqft | ||||||||||
5131 E 9Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2128 Sqft | ||||||||||
2550 W Drachman St Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 1961 Sqft | ||||||||||
6456 W Smoky Falls Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2790 Sqft | ||||||||||
8232 E Brent Pl Tucson, Arizona 85710 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2129 Sqft | ||||||||||
6330 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1849 Sqft | ||||||||||
7029 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,240 Single Family (New) 2694 Sqft | ||||||||||
115 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $401,000 Single Family (New) 1467 Sqft | ||||||||||
7761 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $401,239 Single Family (New) 1810 Sqft | ||||||||||
7623 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $401,900 Single Family (New) 2327 Sqft | ||||||||||
4362 E La Cienega St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $404,000 Single Family 1662 Sqft | ||||||||||
5541 E Mabel St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1620 Sqft | ||||||||||
5818 E 28Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1918 Sqft | ||||||||||
45 S Orpheum Way Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $408,000 Single Family 1618 Sqft | ||||||||||
7466 E Placita Del Misterio Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $408,532 Single Family 1483 Sqft | ||||||||||
4301 E Lester St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1635 Sqft | ||||||||||
6735 E 17th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1717 Sqft | ||||||||||
7903 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,241 Single Family (New) 1910 Sqft | ||||||||||
3102 W Tucana St Tucson, Arizona 85745 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family 4496 Sqft | ||||||||||
4067 W Still Canyon Pass Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $409,945 Single Family 2074 Sqft | ||||||||||
3188 N Avenida Del Clarin Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1622 Sqft | ||||||||||
9512 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1964 Sqft | ||||||||||
1901 S Hermosa Dr Tucson, Arizona 85713 West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $410,000 Single Family 2510 Sqft | ||||||||||
228 E Helen St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1398 Sqft | ||||||||||
10032 Eric Allan Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1026 Sqft | ||||||||||
5725 S Pinto Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1786 Sqft | ||||||||||
105 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $411,000 Single Family (New) 1602 Sqft | ||||||||||
6997 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $411,910 Single Family (New) 2694 Sqft | ||||||||||
8776 E Desert Lupine Pl Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $414,900 Single Family 1767 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |