Home Page | Home Search |
| |||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $374,334 Single Family (New) 1800 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $374,990 Single Family (New) 1910 Sqft | ||||||||||
8179 W Eagle Heart Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2226 Sqft | ||||||||||
6855 W Canopus Lp Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $375,001 Single Family 2324 Sqft | ||||||||||
7754 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $376,312 Single Family (New) 1727 Sqft | ||||||||||
6933 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,500 Single Family (New) 2343 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,630 Single Family (New) 1727 Sqft | ||||||||||
6589 S Norsman Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $378,000 Single Family 2367 Sqft | ||||||||||
6465 W Knoll Pines Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 2086 Sqft | ||||||||||
7781 S Candlepine Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2384 Sqft | ||||||||||
7370 S Via Hermosa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2559 Sqft | ||||||||||
7803 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $382,476 Single Family (New) 1810 Sqft | ||||||||||
7737 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $383,331 Single Family (New) 1810 Sqft | ||||||||||
6308 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2753 Sqft | ||||||||||
7787 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $387,426 Single Family (New) 1810 Sqft | ||||||||||
6893 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $387,500 Single Family (New) 2694 Sqft | ||||||||||
7746 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $388,456 Single Family (New) 1810 Sqft | ||||||||||
6973 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $388,500 Single Family (New) 2694 Sqft | ||||||||||
4324 W Golden Gate Mountain Ct Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1945 Sqft | ||||||||||
7039 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,140 Single Family (New) 2208 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,510 Single Family (New) 2384 Sqft | ||||||||||
6991 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,930 Single Family (New) 2384 Sqft | ||||||||||
7749 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $393,040 Single Family (New) 1810 Sqft | ||||||||||
3921 W Alvaro Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1700 Sqft | ||||||||||
3360 S Twilight Echo Rd Tucson, Arizona 85735 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $399,400 Single Family 2481 Sqft | ||||||||||
1919 W Bagley Way Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,999 Single Family 2838 Sqft | ||||||||||
6456 W Smoky Falls Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2790 Sqft | ||||||||||
6330 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1849 Sqft | ||||||||||
7761 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $401,239 Single Family (New) 1810 Sqft | ||||||||||
7029 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $403,240 Single Family (New) 2694 Sqft | ||||||||||
7623 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $406,900 Single Family (New) 2327 Sqft | ||||||||||
7016 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,140 Single Family (New) 2208 Sqft | ||||||||||
7903 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,241 Single Family (New) 1910 Sqft | ||||||||||
6997 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,910 Single Family (New) 2694 Sqft | ||||||||||
5725 S Pinto Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1786 Sqft | ||||||||||
7773 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $421,138 Single Family (New) 2360 Sqft | ||||||||||
6975 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $422,130 Single Family (New) 2694 Sqft | ||||||||||
7762 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $425,941 Single Family (New) 2360 Sqft | ||||||||||
7795 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $427,027 Single Family (New) 2360 Sqft | ||||||||||
7672 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $434,990 Single Family (New) 2630 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |