Home Page | Home Search |
| |||||||||||
8241 W Calle Escorial Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1538 Sqft | ||||||||||
5473 S Stockwell Rd Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1867 Sqft | ||||||||||
7281 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,900 Single Family (New) 1268 Sqft | ||||||||||
7680 W Illinois St Tucson, Arizona 85735
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family (New) 1368 Sqft | ||||||||||
6246 W Royal Fern Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1603 Sqft | ||||||||||
3124 W Idaho St Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $333,000 Single Family 1537 Sqft | ||||||||||
5520 S Holladay Pl Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1381 Sqft | ||||||||||
7869 S Sugarbend Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1834 Sqft | ||||||||||
3044 W Calle Levante Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1467 Sqft | ||||||||||
3000 W Mountain Dew St Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1715 Sqft | ||||||||||
5619 S Black Mountain Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $336,000 Single Family (New) 1380 Sqft | ||||||||||
3678 S Desert Echo Rd Tucson, Arizona 85735 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $337,000 Single Family 1579 Sqft | ||||||||||
4900 W Calle Don Roberto Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $337,000 Single Family 1942 Sqft | ||||||||||
7311 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,900 Single Family (New) 1505 Sqft | ||||||||||
7610 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,900 Single Family (New) 1505 Sqft | ||||||||||
7617 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $343,900 Single Family (New) 1505 Sqft | ||||||||||
6524 S Diablo Dr Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $344,000 Single Family 2358 Sqft | ||||||||||
7287 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family (New) 1505 Sqft | ||||||||||
4813 W Calle Don Alfonso Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $344,900 Single Family 1942 Sqft | ||||||||||
5631 S Pin Oak Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 2167 Sqft | ||||||||||
7037 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $345,440 Single Family (New) 2077 Sqft | ||||||||||
6777 W Greenland Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $345,900 Single Family 2289 Sqft | ||||||||||
7836 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $346,790 Single Family (New) 1230 Sqft | ||||||||||
6369 W Copper Leaf Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $349,000 Single Family 2083 Sqft | ||||||||||
6997 W Hedge Rose Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1602 Sqft | ||||||||||
3433 S Desert Echo Rd Tucson, Arizona 85735 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1579 Sqft | ||||||||||
7360 S Vista Del Arroyo Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 2399 Sqft | ||||||||||
3331 W Avenida De San Candido Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 2234 Sqft | ||||||||||
3043 W Mountain Dew St Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1715 Sqft | ||||||||||
7400 S Via Promontorio Tucson, Arizona 85746 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $353,000 Single Family 2052 Sqft | ||||||||||
7005 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $354,000 Single Family (New) 2077 Sqft | ||||||||||
8125 W Silver Flower Pl Tucson, Arizona 85735
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $354,500 Single Family (New) 1702 Sqft | ||||||||||
6733 S Drift Boat Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family 2596 Sqft | ||||||||||
7111 S Valley Stream Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1968 Sqft | ||||||||||
3497 S Desert Echo Rd Tucson, Arizona 85735 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 2166 Sqft | ||||||||||
2931 W Calle Leonido Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1878 Sqft | ||||||||||
3412 S Thunder Chorus Rd Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1928 Sqft | ||||||||||
3390 S Desert Echo Rd Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $357,500 Single Family 2045 Sqft | ||||||||||
3546 W Audra Ln Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,197 Single Family (New) 1465 Sqft | ||||||||||
7013 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $358,810 Single Family (New) 2077 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |