Home Page | Home Search |
| |||||||||||
7115 W Fall Haven Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 2180 Sqft | ||||||||||
3509 S Western Way Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 2045 Sqft | ||||||||||
7845 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $359,990 Single Family (New) 1600 Sqft | ||||||||||
6951 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,230 Single Family (New) 2077 Sqft | ||||||||||
6981 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $364,000 Single Family (New) 2384 Sqft | ||||||||||
6868 S Portugal Ave Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2431 Sqft | ||||||||||
6855 W Canopus Lp Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2324 Sqft | ||||||||||
3438 W Avenida Del Pueblo Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1787 Sqft | ||||||||||
6308 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2753 Sqft | ||||||||||
4857 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $366,900 Single Family 1510 Sqft | ||||||||||
7616 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $367,900 Single Family (New) 1839 Sqft | ||||||||||
7824 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $368,102 Single Family (New) 1600 Sqft | ||||||||||
7891 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $368,923 Single Family (New) 1600 Sqft | ||||||||||
6719 W Cold Stream Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $369,880 Single Family (New) 1578 Sqft | ||||||||||
7175 W Dupont Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 2180 Sqft | ||||||||||
7861 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,990 Single Family (New) 1800 Sqft | ||||||||||
8179 W Eagle Heart Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 2226 Sqft | ||||||||||
7733 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1800 Sqft | ||||||||||
6955 W Festival Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 2338 Sqft | ||||||||||
7422 S Vista Del Arroyo Tucson, Arizona 85746
SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $370,000 Single Family 2399 Sqft | ||||||||||
6251 S Reed Bunting Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1849 Sqft | ||||||||||
7611 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $373,900 Single Family (New) 1839 Sqft | ||||||||||
7461 W Corona Rd Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 2200 Sqft | ||||||||||
5875 S Camino De La Tierra Tucson, Arizona 85746
SouthWest Tucson 1 Bedroom 1 Bath | Property Details Request Information $374,000 Single Family 192 Sqft | ||||||||||
6583 W Camino Pizarro Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 2013 Sqft | ||||||||||
6575 W Camino Pizarro Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1380 Sqft | ||||||||||
8581 W Amazilia Pl Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2632 Sqft | ||||||||||
6330 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1849 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $376,999 Single Family 1635 Sqft | ||||||||||
7755 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $377,320 Single Family (New) 1590 Sqft | ||||||||||
6933 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,500 Single Family (New) 2343 Sqft | ||||||||||
7592 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $377,900 Single Family (New) 1839 Sqft | ||||||||||
6991 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $377,930 Single Family (New) 2384 Sqft | ||||||||||
6465 W Knoll Pines Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 2086 Sqft | ||||||||||
4506 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $378,900 Single Family 1635 Sqft | ||||||||||
7781 S Candlepine Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2384 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $381,184 Single Family (New) 1727 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $381,510 Single Family (New) 2384 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,071 Single Family (New) 1800 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 1910 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |