Home Page | Home Search |
| |||||||||||
6438 S Vanishing Pointe Way Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $296,000 Single Family 1598 Sqft | ||||||||||
7335 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family (New) 1153 Sqft | ||||||||||
2711 W Milton Rd Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1190 Sqft | ||||||||||
3450 W Prospero St Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $301,990 Single Family (New) 1262 Sqft | ||||||||||
7615 S Meadowsweet Ct Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $304,900 Single Family (New) 1145 Sqft | ||||||||||
2817 S Full Moon Dr Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Townhouse 1300 Sqft | ||||||||||
6934 W Copperwood Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1727 Sqft | ||||||||||
6268 S Rose Nicole Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1560 Sqft | ||||||||||
1535 W Delahunt St Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1358 Sqft | ||||||||||
6989 W Dupont Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1495 Sqft | ||||||||||
8229 W Zlacket Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1387 Sqft | ||||||||||
7845 S Sugarbend Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1391 Sqft | ||||||||||
5241 S Livingstone Dr Tucson, Arizona 85746 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1170 Sqft | ||||||||||
6249 S Iron Brand Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $312,000 Single Family 1524 Sqft | ||||||||||
1713 W Holly Oak Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $313,000 Single Family 1903 Sqft | ||||||||||
7604 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $313,900 Single Family (New) 1268 Sqft | ||||||||||
5840 S Springbrook Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,700 Single Family 2008 Sqft | ||||||||||
7244 W Timberleaf Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1738 Sqft | ||||||||||
3510 W Avenida Vera Cruz Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $314,900 Single Family 1912 Sqft | ||||||||||
5561 S Pin Oak Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1667 Sqft | ||||||||||
2888 S Stacy Dr Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1339 Sqft | ||||||||||
3553 W Avenida Del Mar Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $315,000 Single Family 1696 Sqft | ||||||||||
7660 S Wild Prairie Dr Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $318,900 Single Family (New) 1268 Sqft | ||||||||||
6670 W Capetown Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1873 Sqft | ||||||||||
3331 W Calle Cisne Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $319,500 Single Family 1490 Sqft | ||||||||||
7040 S Camino de Ayer Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $319,900 Single Family 1759 Sqft | ||||||||||
7015 W Fall Garden Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1955 Sqft | ||||||||||
6447 S Torden Way Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1383 Sqft | ||||||||||
7024 W Inkwood Ln Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1467 Sqft | ||||||||||
7281 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $321,900 Single Family (New) 1268 Sqft | ||||||||||
7897 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $324,729 Single Family (New) 1120 Sqft | ||||||||||
5851 W Evening Petal Ln Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1538 Sqft | ||||||||||
2833 S Full Moon Dr Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1339 Sqft | ||||||||||
3177 W Avenida Isabel Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 2187 Sqft | ||||||||||
7623 S Gila Ave Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1368 Sqft | ||||||||||
5145 S Bloomfield Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1535 Sqft | ||||||||||
6825 S PASEO DE LAS AGUILAS Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1918 Sqft | ||||||||||
6758 W Haven Brook Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1873 Sqft | ||||||||||
3355 S Sun Splash Dr Tucson, Arizona 85713 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1931 Sqft | ||||||||||
2979 W Dakota Vista Way Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $326,000 Single Family 1238 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |