Home Page | Home Search |
| |||||||||||
13056 N Pier Mountain Rd Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1803 Sqft | ||||||||||
9948 N Pegasus Ave Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 2105 Sqft | ||||||||||
2301 E Sausalito Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $412,000 Single Family 1463 Sqft | ||||||||||
3040 W Crescent View Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $413,000 Single Family 1668 Sqft | ||||||||||
5378 W Canyon Towhee St Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1495 Sqft | ||||||||||
8691 N Maya Ct Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1647 Sqft | ||||||||||
8387 N Johnson Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 1862 Sqft | ||||||||||
5915 N Placita Arroyo Plana Tucson, Arizona 85741
NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1770 Sqft | ||||||||||
14340 N Rusty Gate Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1598 Sqft | ||||||||||
10805 N Ridgewind Ct Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1985 Sqft | ||||||||||
14735 N Palmwood Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1524 Sqft | ||||||||||
14342 N Sky Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1750 Sqft | ||||||||||
14279 N Rusty Gate Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1635 Sqft | ||||||||||
1560 E Chisholm Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $416,000 Single Family 1127 Sqft | ||||||||||
13649 N Gold Cholla Pl Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $416,500 Single Family 1493 Sqft | ||||||||||
5485 W Spring Gardens Rd Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $417,500 Single Family (New) 1423 Sqft | ||||||||||
2483 E Skipping Rock Way Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $417,500 Single Family 1630 Sqft | ||||||||||
2525 E Petroglyph Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1873 Sqft | ||||||||||
4015 W Azalea St Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $419,500 Single Family 1985 Sqft | ||||||||||
10481 N Fairway Vista Ln Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $419,900 Single Family 2014 Sqft | ||||||||||
12453 N Crimson Vista Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1538 Sqft | ||||||||||
13401 N Rancho Vistoso Blvd #86 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Townhouse 1516 Sqft | ||||||||||
8683 N Calle La Canoa Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1584 Sqft | ||||||||||
5935 N Placita Arroyo Plana Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family (New) 1770 Sqft | ||||||||||
11628 N Rain Rock Way Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1785 Sqft | ||||||||||
13567 N Pima Spring Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1665 Sqft | ||||||||||
1527 W Sand Pebble Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1910 Sqft | ||||||||||
8704 N Egrets Rest Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1693 Sqft | ||||||||||
1341 E Volans Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1994 Sqft | ||||||||||
11248 N Platte Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $422,900 Single Family 2204 Sqft | ||||||||||
5374 W Senita Cactus Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $423,000 Single Family 1601 Sqft | ||||||||||
1013 E Boulder Pass Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1304 Sqft | ||||||||||
13401 N Rancho Vistoso Blvd #9 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1593 Sqft | ||||||||||
8919 N Treasure Mountain Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1630 Sqft | ||||||||||
249 E Southern Pines Dr Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1256 Sqft | ||||||||||
2929 W Placita Montessa Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1468 Sqft | ||||||||||
8443 N Breezewood Pl Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1650 Sqft | ||||||||||
8817 N Sky Dancer Cir Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1917 Sqft | ||||||||||
51 E Inverness Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1256 Sqft | ||||||||||
10081 N Pitchingwedge Ln Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $427,900 Single Family 1994 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |