Home Page | Home Search |
| |||||||||||
7708 W Sage Palm Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $930,000 Single Family 2782 Sqft | ||||||||||
4070 W Bent Shadow Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 2868 Sqft | ||||||||||
6636 W Ironwood Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2602 Sqft | ||||||||||
1202 W Portico Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $960,000 Single Family 3541 Sqft | ||||||||||
12445 N Faraway Wash Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $973,000 Single Family 3138 Sqft | ||||||||||
13800 N Slazenger Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2805 Sqft | ||||||||||
2325 W Lambert Ln Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 2810 Sqft | ||||||||||
577 W Quiet Springs Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3506 Sqft | ||||||||||
3201 W Lambert Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $998,000 Single Family 4646 Sqft | ||||||||||
14035 N Speckled Burro Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3215 Sqft | ||||||||||
13260 N Cape Marigold Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,045,000 Single Family 3236 Sqft | ||||||||||
8633 N Arnold Palmer Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,049,000 Townhouse 3456 Sqft | ||||||||||
9340 N Camino De Plaza Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3817 Sqft | ||||||||||
13035 N Teal Blue Tr Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3952 Sqft | ||||||||||
5960 W Clear Brook Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3052 Sqft | ||||||||||
14045 N Crooked Creek Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2893 Sqft | ||||||||||
2050 W Turtle Dove Ln Oro Valley, Arizona 85755
NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family 3227 Sqft | ||||||||||
11840 N Mesquite Sunset Pl Oro Valley, Arizona 85742 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $1,098,750 Single Family (New) 2871 Sqft | ||||||||||
8510 N Nob Hill Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,099,950 Single Family 3549 Sqft | ||||||||||
8901 N Riviera Dr Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 4386 Sqft | ||||||||||
8513 N Nob Hill Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2554 Sqft | ||||||||||
465 W Red Ribbon Ln Oro Valley, Arizona 85755
NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3145 Sqft | ||||||||||
14175 N Los Saguaros Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2889 Sqft | ||||||||||
251 W Golf View Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3009 Sqft | ||||||||||
12345 N Reflection Ridge Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3384 Sqft | ||||||||||
1060 E Canada Vista Pl Oro Valley, Arizona 85704 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 2805 Sqft | ||||||||||
12295 N Lopez Wells Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family (New) 2614 Sqft | ||||||||||
12231 N Durham Wash Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,146,750 Single Family (New) 2770 Sqft | ||||||||||
3830 W Misty Breeze Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,149,332 Single Family (New) 3019 Sqft | ||||||||||
2532 W Casas Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,149,666 Townhouse 3206 Sqft | ||||||||||
2399 Della Roccia Ct Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,149,800 Single Family (New) 2757 Sqft | ||||||||||
7113 W Quiet Brk Pl #Lot 72 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,163,326 Single Family (New) 3017 Sqft | ||||||||||
12686 N Coyote Crossing Tr Tucson, Arizona 85755
NorthWest Tucson 6 Bedrooms 5 Baths | Property Details Request Information $1,175,000 Single Family 3786 Sqft | ||||||||||
6070 W Desert Marigold Ln Tucson, Arizona 85742
NorthWest Tucson 6 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3673 Sqft | ||||||||||
8327 N Rose Marie Ln Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3293 Sqft | ||||||||||
7103 W Quiet Brk Pl #Lot 71 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,182,813 Single Family (New) 3022 Sqft | ||||||||||
11851 N Luzon Ct Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,190,000 Single Family 3892 Sqft | ||||||||||
5754 W Sonoran Links Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3811 Sqft | ||||||||||
3845 W Carpas Wash Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3290 Sqft | ||||||||||
11465 N Village Canyon Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3847 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |