Home Page | Home Search |
| |||||||||||
7080 W Foothills Acacia Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family 2830 Sqft | ||||||||||
12210 N Copper Spring Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 2482 Sqft | ||||||||||
13607 N Meadowhawk Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3061 Sqft | ||||||||||
13599 N Meadowhawk Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $857,000 Single Family 3081 Sqft | ||||||||||
1721 W Avenida De Las Americas Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $859,900 Single Family 3077 Sqft | ||||||||||
14249 N Silverleaf Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $865,000 Single Family 3032 Sqft | ||||||||||
13711 N Hidden Springs Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $870,000 Single Family 3145 Sqft | ||||||||||
7643 W Sage Palm Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2762 Sqft | ||||||||||
5022 W CAMINO DE MANANA Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2444 Sqft | ||||||||||
14490 N Quail Brush Pass Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $875,471 Single Family (New) 2980 Sqft | ||||||||||
3840 W Suizo Wash Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $879,724 Single Family (New) 2778 Sqft | ||||||||||
13570 N Palo Brea Way Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $888,000 Single Family 3010 Sqft | ||||||||||
14406 Wild Burro Canyon Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family 2355 Sqft | ||||||||||
12334 N Copper Spring Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 2578 Sqft | ||||||||||
2641 W Bountiful Ln Tucson, Arizona 85742
NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family 3472 Sqft | ||||||||||
12435 N Fallen Shadows Dr Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3382 Sqft | ||||||||||
805 W Sedona Ridge Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2821 Sqft | ||||||||||
14399 Palo Verde Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $910,000 Single Family 2782 Sqft | ||||||||||
3875 W Sabrina Wash Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $911,967 Single Family (New) 2778 Sqft | ||||||||||
7708 W Sage Palm Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $930,000 Single Family 2782 Sqft | ||||||||||
8529 N National Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 2823 Sqft | ||||||||||
6636 W Ironwood Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2602 Sqft | ||||||||||
13800 N Slazenger Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $955,000 Single Family 2805 Sqft | ||||||||||
588 W Quiet Springs Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 3006 Sqft | ||||||||||
577 W Quiet Springs Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3506 Sqft | ||||||||||
3201 W Lambert Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $998,000 Single Family 4646 Sqft | ||||||||||
13035 N Teal Blue Tr Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3952 Sqft | ||||||||||
14035 N Speckled Burro Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3215 Sqft | ||||||||||
6070 W Desert Marigold Ln Tucson, Arizona 85742
NorthWest Tucson 6 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 3673 Sqft | ||||||||||
6751 N Paseo De Los Altos Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3108 Sqft | ||||||||||
251 W Golf View Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 3009 Sqft | ||||||||||
723 W Soaring Hawk Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2668 Sqft | ||||||||||
3895 W Sabrina Wash Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,028,024 Single Family (New) 3377 Sqft | ||||||||||
13260 N Cape Marigold Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,045,000 Single Family 3236 Sqft | ||||||||||
8633 N Arnold Palmer Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,049,000 Townhouse 3456 Sqft | ||||||||||
11365 N Placita Alameda Dorada Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,049,000 Single Family 2745 Sqft | ||||||||||
9340 N Camino De Plaza Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3817 Sqft | ||||||||||
5960 W Clear Brook Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3052 Sqft | ||||||||||
14045 N Crooked Creek Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2893 Sqft | ||||||||||
2050 W Turtle Dove Ln Oro Valley, Arizona 85755
NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family 3227 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |