Home Page | Home Search |
| |||||||||||
6353 W SUNLIT BRIDGE Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family 3278 Sqft | ||||||||||
4475 W Cush Canyon Lp Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $2,250,000 Single Family 3410 Sqft | ||||||||||
14310 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 Single Family 3920 Sqft | ||||||||||
1105 Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $2,350,000 Single Family 4796 Sqft | ||||||||||
14240 N Moon Gaze Dr #06 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,442,563 Single Family (New) 3522 Sqft | ||||||||||
15065 N Dove Canyon Ps Pass Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,450,000 Single Family (New) 3030 Sqft | ||||||||||
1149 W Tortolita Mountain Cir Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $2,465,000 Single Family (New) 2887 Sqft | ||||||||||
11455 N 1st Ave Oro Valley, Arizona 85737
NorthWest Oro Valley 6 Bedrooms 6 Baths | Property Details Request Information $2,495,000 Single Family 6096 Sqft | ||||||||||
14317 N Silent Sky Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $2,499,000 Single Family 3164 Sqft | ||||||||||
9811 N La Cholla Blvd Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $2,500,000 Single Family 6952 Sqft | ||||||||||
15247 N Humming Hill Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $2,549,000 Single Family 3788 Sqft | ||||||||||
14661 N Quiet Rain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,575,000 Single Family (New) 4159 Sqft | ||||||||||
1370 Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $2,600,000 Single Family 6175 Sqft | ||||||||||
5811 W SUNSET GALLERY Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,690,000 Single Family 3317 Sqft | ||||||||||
15045 N Cush Cayton Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 6 Baths | Property Details Request Information $2,695,000 Single Family 5141 Sqft | ||||||||||
480 E Thunderstorm Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,750,000 Single Family 5889 Sqft | ||||||||||
860 W Ina Rd Tucson, Arizona 85704 NorthWest Tucson 5 Bedrooms 7 Baths | Property Details Request Information $2,850,000 Single Family 6126 Sqft | ||||||||||
14644 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 6 Bedrooms 7 Baths | Property Details Request Information $2,875,000 Single Family 5805 Sqft | ||||||||||
4753 W Lone Dove Dr Marana, Arizona 85658 Canyon Pass-B At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,903,840 Single Family (New) 4256 Sqft | ||||||||||
4427 W Cayton House Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,985,000 Single Family 4256 Sqft | ||||||||||
14311 N Giant Saguaro Pl #27 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family (New) 4130 Sqft | ||||||||||
243 W Shimmering Desert Pl #Lot 591 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family (New) 5565 Sqft | ||||||||||
13870 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,175,000 Single Family (New) 3429 Sqft | ||||||||||
14260 N Moon Gaze Dr #05 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,177,844 Single Family (New) 3611 Sqft | ||||||||||
5822 W Sunset Gallery Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,250,000 Single Family (New) 3762 Sqft | ||||||||||
14091 N Horizon View Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,285,000 Single Family 5593 Sqft | ||||||||||
14426 Travertine Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 6 Baths | Property Details Request Information $3,450,000 Single Family 5796 Sqft | ||||||||||
14300 N Moongaze Dr #03 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $3,499,900 Single Family (New) 2934 Sqft | ||||||||||
14133 N Hohokam Village Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 4806 Sqft | ||||||||||
15086 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 5 Baths | Property Details Request Information $3,550,000 Single Family 3882 Sqft | ||||||||||
13971 N Jims Deadend Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 6 Baths | Property Details Request Information $3,600,000 Single Family 5717 Sqft | ||||||||||
4789 W Canyon Mountain Rd Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,625,000 Single Family 6930 Sqft | ||||||||||
12048 N Camino Del Plata Tucson, Arizona 85755
NorthWest Tucson 4 Bedrooms 7 Baths | Property Details Request Information $3,695,000 Single Family 3625 Sqft | ||||||||||
13438 N Old Ranch House Rd #8 Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $3,699,900 Single Family (New) 3873 Sqft | ||||||||||
14966 N Slippery Ridge Lp #Lot 415 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $3,850,000 Single Family (New) 4033 Sqft | ||||||||||
548 W Granite Gorge Dr #Lot 563 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $3,851,925 Single Family (New) 4025 Sqft | ||||||||||
14998 N Slippery Ridge Lp #Lot 411 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $4,115,364 Single Family (New) 4288 Sqft | ||||||||||
14486 N Travertine Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $4,500,000 Single Family (New) 5400 Sqft | ||||||||||
1535 W Tortolita Mountain Cir Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 5 Baths | Property Details Request Information $4,900,000 Single Family (New) 5400 Sqft | ||||||||||
13672 N Old Ranch House Rd #Lot 1 Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $5,900,000 Single Family (New) 5400 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |