Home Page | Home Search |
| |||||||||||
2813 N Highland Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1290 Sqft | ||||||||||
5126 E 29th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1750 Sqft | ||||||||||
2885 E Edmond Dantes Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Townhouse (New) 1776 Sqft | ||||||||||
5201 E 28Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 1723 Sqft | ||||||||||
5921 E 27Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1810 Sqft | ||||||||||
1841 S Math Quiz Dr Tucson, Arizona 85711
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $340,913 Single Family (New) 1624 Sqft | ||||||||||
435 S Sentinel Ave Tucson, Arizona 85701
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $343,999 Single Family 813 Sqft | ||||||||||
2650 N Columbus Blvd Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1763 Sqft | ||||||||||
3621 N Cactus Blvd Tucson, Arizona 85716
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1552 Sqft | ||||||||||
3116 E Camino Doble Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1600 Sqft | ||||||||||
1311 E Edison St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $345,000 Single Family 915 Sqft | ||||||||||
6252 E 35th St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1849 Sqft | ||||||||||
3866 E Edison Pl Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Single Family 1518 Sqft | ||||||||||
3733 E Mondego Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Townhouse 1767 Sqft | ||||||||||
4437 E Bermuda St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family (New) 1368 Sqft | ||||||||||
4425 E Waverly St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1400 Sqft | ||||||||||
266 S Railroad Ave Tucson, Arizona 85701
Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $349,000 Single Family 897 Sqft | ||||||||||
3727 E Mondego Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $349,900 Townhouse 1767 Sqft | ||||||||||
6261 E 20Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1759 Sqft | ||||||||||
4207 E Parting Waters Way Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family 1681 Sqft | ||||||||||
2525 E Warwick Vista Tucson, Arizona 85713 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family 2008 Sqft | ||||||||||
818 W Kelso St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $349,999 Single Family 1564 Sqft | ||||||||||
4032 E Montecito St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1457 Sqft | ||||||||||
3399 E 2nd St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1575 Sqft | ||||||||||
4951 E North Regency Cir Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 2100 Sqft | ||||||||||
5310 E 5th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1636 Sqft | ||||||||||
731 S 5th Ave Tucson, Arizona 85701 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1154 Sqft | ||||||||||
1645 N Winstel Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,500 Single Family 1144 Sqft | ||||||||||
1738 N Cloverland Ave Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $354,500 Single Family 1554 Sqft | ||||||||||
5701 E 13Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1439 Sqft | ||||||||||
967 E Park Modern Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family 1624 Sqft | ||||||||||
905 E Prince Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1550 Sqft | ||||||||||
712 S Erin Ave Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $356,500 Single Family 1501 Sqft | ||||||||||
1234 W Mohave Rd Tucson, Arizona 85705 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $358,000 Single Family 1846 Sqft | ||||||||||
4301 E 4Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1518 Sqft | ||||||||||
4549 E 9Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1566 Sqft | ||||||||||
5229 E Bellevue St Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family (New) 1821 Sqft | ||||||||||
4349 N Radin Ave Tucson, Arizona 85705
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1856 Sqft | ||||||||||
4342 E Presidio Pl Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1495 Sqft | ||||||||||
2212 E Grant Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,000 Single Family 1331 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |