Home Page | Home Search |
| |||||||||||
3405 E Calle Del Prado Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $579,000 Single Family 3482 Sqft | ||||||||||
1001 E 17Th St #111 Tucson, Arizona 85719 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $580,000 Condominium 1940 Sqft | ||||||||||
5601 E 12Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $588,000 Single Family 3592 Sqft | ||||||||||
223 N Rojen Ct Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $595,900 Single Family 2097 Sqft | ||||||||||
160 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1840 Sqft | ||||||||||
3435 E Calle Alarcon Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,500 Single Family 2468 Sqft | ||||||||||
343 S Scott Ave #1 Tucson, Arizona 85701
Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Condominium 1286 Sqft | ||||||||||
2976 N St Augustine Pl Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1669 Sqft | ||||||||||
614 S Mordasini Pl Tucson, Arizona 85701 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1714 Sqft | ||||||||||
3801 E Calle Altar Tucson, Arizona 85716 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $624,900 Single Family 2378 Sqft | ||||||||||
225 W 1st St Tucson, Arizona 85705
Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 1727 Sqft | ||||||||||
4042 E Cooper St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2286 Sqft | ||||||||||
4101 E Camino De La Colina Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2333 Sqft | ||||||||||
1728 E Waverly St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $644,000 Single Family 2179 Sqft | ||||||||||
2610 E Elm St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1958 Sqft | ||||||||||
465 E Downtown St Tucson, Arizona 85701 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2043 Sqft | ||||||||||
3575 N Wilson Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2576 Sqft | ||||||||||
6016 E Baker St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2467 Sqft | ||||||||||
337 S 3rd Ave Tucson, Arizona 85701 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $668,000 Single Family 2072 Sqft | ||||||||||
2225 E Seneca St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $674,000 Single Family 1298 Sqft | ||||||||||
4149 E Oxford Dr Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $677,000 Single Family 2682 Sqft | ||||||||||
150 S Palomar Dr Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 1617 Sqft | ||||||||||
1830 E Spring St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2797 Sqft | ||||||||||
2133 E 6th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 1913 Sqft | ||||||||||
522 N Plumer Ave Tucson, Arizona 85719
Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $720,000 Single Family 1900 Sqft | ||||||||||
2601 E Linden St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2486 Sqft | ||||||||||
2401 E 1St St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $769,000 Single Family 1950 Sqft | ||||||||||
324 N Tucson Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 1832 Sqft | ||||||||||
4967 E Garrison Ct Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2230 Sqft | ||||||||||
508 W 18Th St Tucson, Arizona 85701
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 2318 Sqft | ||||||||||
356 W 18Th St Tucson, Arizona 85701
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $789,000 Single Family 1734 Sqft | ||||||||||
799 N Country Club Rd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2397 Sqft | ||||||||||
1525 E 10Th St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 1600 Sqft | ||||||||||
2625 E Clays Alley Tucson, Arizona 85716
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 2278 Sqft | ||||||||||
1221 N Belvedere Ave Tucson, Arizona 85712 Central Tucson 9 Bedrooms 5 Baths | Property Details Request Information $820,000 Single Family 3362 Sqft | ||||||||||
2330 E Waverly St Tucson, Arizona 85719 Central Tucson 10 Bedrooms 8 Baths | Property Details Request Information $875,000 Single Family 4646 Sqft | ||||||||||
2601 N Norris Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 2545 Sqft | ||||||||||
422 N Plumer Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2525 Sqft | ||||||||||
518 E University Blvd Tucson, Arizona 85705
Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $939,999 Single Family 2224 Sqft | ||||||||||
2202 E Drachman St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $940,000 Single Family 3088 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |