Home Page | Home Search |
| |||||||||||
3040 W Palmyra St Tucson, Arizona 85705 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1536 Sqft | ||||||||||
3250 N Surging Waters Pl Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 1004 Sqft | ||||||||||
3644 E Monte Vista Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $311,000 Single Family 1558 Sqft | ||||||||||
2443 N Fair Oaks Ave Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1283 Sqft | ||||||||||
4222 E Blanton Rd Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1286 Sqft | ||||||||||
808 W Calle Sierra Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1528 Sqft | ||||||||||
510 W Pelaar Dr Tucson, Arizona 85705
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1330 Sqft | ||||||||||
4146 N Thurston Ln #101 Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $315,000 Condominium 1325 Sqft | ||||||||||
245 W Speedway Blvd Tucson, Arizona 85705
Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $315,000 Single Family 1264 Sqft | ||||||||||
2750 N Estrella Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $317,999 Single Family 1936 Sqft | ||||||||||
5164 E Calle Vista De Colores Tucson, Arizona 85711 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $318,000 Single Family 1452 Sqft | ||||||||||
5902 E 27th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1550 Sqft | ||||||||||
2134 N Euclid Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $319,000 Single Family 1228 Sqft | ||||||||||
923 N Arcadia Ave Tucson, Arizona 85711 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1023 Sqft | ||||||||||
5912 E 23Rd St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $319,000 Single Family 1736 Sqft | ||||||||||
4858 E Melissa St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1913 Sqft | ||||||||||
4002 E Hayhurst Ln Tucson, Arizona 85712
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $319,945 Single Family 1600 Sqft | ||||||||||
3980 Roger Ln Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse 1366 Sqft | ||||||||||
4655 E 16Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1518 Sqft | ||||||||||
5426 E 2Nd St Tucson, Arizona 85711 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1289 Sqft | ||||||||||
2508 E Beverly Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family 995 Sqft | ||||||||||
2619 N Euclid Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1306 Sqft | ||||||||||
5713 E 2nd St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $322,000 Single Family 1689 Sqft | ||||||||||
2488 W Chris Oliver Way Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $323,000 Single Family 1846 Sqft | ||||||||||
1942 W Katie Ln Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1596 Sqft | ||||||||||
5942 E Sahuaro Ranch Dr Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1962 Sqft | ||||||||||
537 N Stewart Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Condominium 1288 Sqft | ||||||||||
2412 W Tyler River Dr Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1543 Sqft | ||||||||||
2537 E Glenn St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1290 Sqft | ||||||||||
6089 E Beverly St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1673 Sqft | ||||||||||
2204 N Sycamore Blvd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1524 Sqft | ||||||||||
5067 E Julia St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1433 Sqft | ||||||||||
3743 E Glenn St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1988 Sqft | ||||||||||
1221 W Knox Pl Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1922 Sqft | ||||||||||
1126 N Swan Rd Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1498 Sqft | ||||||||||
1508 N Cloverland Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1527 Sqft | ||||||||||
1821 S Poetry Ln Tucson, Arizona 85711
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $335,990 Single Family (New) 1624 Sqft | ||||||||||
948 E Lustrum Ln Tucson, Arizona 85719 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $337,000 Single Family 1186 Sqft | ||||||||||
2608 E Warwick Vista Tucson, Arizona 85713 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $338,900 Single Family 1435 Sqft | ||||||||||
3553 E Cody St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1230 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |