Home Page | Home Search |
| |||||||||||
2330 E Waverly St Tucson, Arizona 85719 Central Tucson 10 Bedrooms 8 Baths | Property Details Request Information $875,000 Single Family 4646 Sqft | ||||||||||
1656 E Kleindale Rd Tucson, Arizona 85719 Central Tucson 4 Bedrooms 5 Baths | Property Details Request Information $895,000 Single Family 3795 Sqft | ||||||||||
2422 E 1St St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family 2927 Sqft | ||||||||||
4963 E Commissary Ct Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 2461 Sqft | ||||||||||
3145 N Willow Creek Dr Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 2814 Sqft | ||||||||||
3002-3008 E Florence Dr Tucson, Arizona 85716 Central Tucson 8 Bedrooms 4 Baths | Property Details Request Information $974,000 Single Family 4998 Sqft | ||||||||||
3263 E Broadway Blvd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 2663 Sqft | ||||||||||
1017 N 1st Ave Tucson, Arizona 85705
Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 3096 Sqft | ||||||||||
2805 N Bella Terraza Ct Tucson, Arizona 85712 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family (New) 2645 Sqft | ||||||||||
2904 E 8Th St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 2734 Sqft | ||||||||||
2509 E 3rd St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 1928 Sqft | ||||||||||
1125 E Seneca St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,090,000 Single Family 4420 Sqft | ||||||||||
1940 E Elm St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3355 Sqft | ||||||||||
717 N 7th Ave Tucson, Arizona 85705
Central Tucson 7 Bedrooms 7 Baths | Property Details Request Information $1,198,000 Single Family 3478 Sqft | ||||||||||
252 N Main Ave #1 and 2 Tucson, Arizona 85701
Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 2770 Sqft | ||||||||||
515 S Convent Ave Tucson, Arizona 85701
Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,300,000 Single Family 3228 Sqft | ||||||||||
2850 E 2nd St Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family 3265 Sqft | ||||||||||
2122 E Drachman St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,465,000 Single Family 3246 Sqft | ||||||||||
2630 N Sahuara Ave Tucson, Arizona 85712
Central Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,599,000 Single Family 4178 Sqft | ||||||||||
950 N 6th Ave Tucson, Arizona 85705
Central Tucson 6 Bedrooms 5 Baths | Property Details Request Information $1,695,000 Single Family 4410 Sqft | ||||||||||
2920 N Old Fort Lowell Ct Tucson, Arizona 85712
Central Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,849,950 Single Family 4691 Sqft | ||||||||||
1894 N Leighton Pl Tucson, Arizona 85719 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3615 Sqft | ||||||||||
20 E Calle De Felicidad Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 3726 Sqft | ||||||||||
365 N Indian House Rd Tucson, Arizona 85711
Central Tucson 6 Bedrooms 6 Baths | Property Details Request Information $2,000,000 Single Family 6183 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |