Home Page | Home Search |
| |||||||||||
11531 N Charoleau Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 4027 Sqft | ||||||||||
10855 N Summer Moon Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family 4100 Sqft | ||||||||||
11087 N Joy Faith Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,450,000 Single Family 3365 Sqft | ||||||||||
10750 N Summer Moon Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 6 Bedrooms 5 Baths | Property Details Request Information $1,450,000 Single Family 5140 Sqft | ||||||||||
9927 N Rabwa Pl Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 4038 Sqft | ||||||||||
730 E Cool Mist Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 3640 Sqft | ||||||||||
622 W Silhouette Ridge Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,600,000 Single Family 3301 Sqft | ||||||||||
11656 N Silverwood Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,615,000 Single Family 3045 Sqft | ||||||||||
10460 N Starsearcher Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,630,000 Single Family (New) 3504 Sqft | ||||||||||
2855 W Lambert Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family 3609 Sqft | ||||||||||
14333 N Stone View Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family 2751 Sqft | ||||||||||
11904 N Vista Del Sol Pl Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family (New) 3355 Sqft | ||||||||||
585 W Red Mountain Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,695,000 Single Family 4108 Sqft | ||||||||||
11876 N Vista Del Sol Pl Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 3585 Sqft | ||||||||||
9969 N La Cholla Blvd Tucson, Arizona 85742
NorthWest Tucson 5 Bedrooms 6 Baths | Property Details Request Information $1,850,000 Single Family 6079 Sqft | ||||||||||
13450 N Piper Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 5 Baths | Property Details Request Information $1,873,700 Single Family 3738 Sqft | ||||||||||
14537 N Granite Peak Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,895,000 Single Family 2885 Sqft | ||||||||||
1132 W Vistoso Highlands Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,950,000 Single Family 3932 Sqft | ||||||||||
539 E Silver Cloud Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,000,000 Single Family 5365 Sqft | ||||||||||
13951 N Old Forest Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,095,000 Single Family 4484 Sqft | ||||||||||
1092 W Vistoso Highlands Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 4010 Sqft | ||||||||||
12766 N Vistoso Pointe Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family (New) 3400 Sqft | ||||||||||
1105 Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $2,350,000 Single Family 4796 Sqft | ||||||||||
1149 W Tortolita Mountain Cir Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $2,465,000 Single Family (New) 2887 Sqft | ||||||||||
9811 N La Cholla Blvd Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $2,500,000 Single Family 6952 Sqft | ||||||||||
14661 N Quiet Rain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,575,000 Single Family (New) 4159 Sqft | ||||||||||
419 W Granite Gorge Dr #Lot 569 Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 5 Baths | Property Details Request Information $2,800,000 Single Family (New) 3739 Sqft | ||||||||||
1370 Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 6175 Sqft | ||||||||||
14311 N Giant Saguaro Pl #27 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family (New) 4130 Sqft | ||||||||||
243 W Shimmering Desert Pl #Lot 591 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family (New) 5565 Sqft | ||||||||||
14426 Travertine Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 6 Baths | Property Details Request Information $3,450,000 Single Family 5796 Sqft | ||||||||||
14133 N Hohokam Village Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 4906 Sqft | ||||||||||
14966 N Slippery Ridge Lp #Lot 415 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $3,850,000 Single Family (New) 4033 Sqft | ||||||||||
548 W Granite Gorge Dr #Lot 563 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $3,851,925 Single Family (New) 4025 Sqft | ||||||||||
14998 N Slippery Ridge Lp #Lot 411 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $4,115,364 Single Family (New) 4288 Sqft | ||||||||||
259 W Granite Gorge Dr #579 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $4,400,000 Single Family (New) 4854 Sqft | ||||||||||
14486 N Travertine Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $4,500,000 Single Family (New) 5400 Sqft | ||||||||||
1535 W Tortolita Mountain Cir Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 5 Baths | Property Details Request Information $4,900,000 Single Family (New) 5400 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |