Home Page | Home Search |
| |||||||||||
15941 N Capstan Ave Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 1 Bath | Property Details Request Information $279,000 Single Family 1222 Sqft | ||||||||||
655 W Vistoso Highlands Dr #117 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Condominium 1100 Sqft | ||||||||||
655 W Vistoso Highlands Dr #217 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Condominium 1100 Sqft | ||||||||||
1364 W Desert Cloud Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1076 Sqft | ||||||||||
15238 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,990 Single Family (New) 1262 Sqft | ||||||||||
2550 W Camino De La Caterva Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1562 Sqft | ||||||||||
2741 W Camino Llano Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $339,500 Single Family 1758 Sqft | ||||||||||
1373 W Desert Cloud Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1304 Sqft | ||||||||||
15232 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,990 Single Family (New) 1383 Sqft | ||||||||||
15262 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $347,990 Single Family (New) 1465 Sqft | ||||||||||
858 E Crown Ridge Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1304 Sqft | ||||||||||
671 W Sendero Claro Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1520 Sqft | ||||||||||
11785 N Copper Creek Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1465 Sqft | ||||||||||
3758 E Tortolita St Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1346 Sqft | ||||||||||
2670 W Camino Hornos Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1888 Sqft | ||||||||||
13307 N Lost Artifact Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1297 Sqft | ||||||||||
12118 N Jarren Canyon Way Oro Valley, Arizona 85755 Overlook At Rancho Vistoso The NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1521 Sqft | ||||||||||
14343 N Copperstone Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1326 Sqft | ||||||||||
13401 N Rancho Vistoso Blvd #220 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Townhouse 1328 Sqft | ||||||||||
15256 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $357,990 Single Family (New) 1620 Sqft | ||||||||||
2385 E Coreopsis Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1418 Sqft | ||||||||||
2319 E Precious Shard Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1660 Sqft | ||||||||||
3562 E Violet Ridge Rd Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $367,990 Single Family (New) 1745 Sqft | ||||||||||
655 W Vistoso Highlands Dr #266 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Condominium 1240 Sqft | ||||||||||
655 W Vistoso Highlands Dr #259 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Condominium 1100 Sqft | ||||||||||
9373 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1262 Sqft | ||||||||||
13936 N Green Tree Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Townhouse 1049 Sqft | ||||||||||
91 E Futurity Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1480 Sqft | ||||||||||
10778 N Sand Canyon Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1495 Sqft | ||||||||||
655 W Vistoso Highlands Dr #130 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Condominium 1240 Sqft | ||||||||||
3574 E Violet Ridge Rd Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,990 Single Family (New) 1865 Sqft | ||||||||||
2290 E Montrose Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1463 Sqft | ||||||||||
12277 N Brightridge Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1820 Sqft | ||||||||||
13237 N Classic Overlook Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $379,700 Single Family 1297 Sqft | ||||||||||
2730 W Camino Ebano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 2009 Sqft | ||||||||||
2861 W Chalfont Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1709 Sqft | ||||||||||
15261 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $381,198 Single Family (New) 1465 Sqft | ||||||||||
9215 N Peridot Vista Ave Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $382,500 Single Family 1465 Sqft | ||||||||||
9367 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1465 Sqft | ||||||||||
2551 W Camino Del Medrano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1757 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |