Home Page | Home Search |
| |||||||||||
13892 N Embassy Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family 2447 Sqft | ||||||||||
11569 Mountain Breeze Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family 2310 Sqft | ||||||||||
10728 N Glen Abbey Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 3209 Sqft | ||||||||||
13665 N Pima Spring Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 2096 Sqft | ||||||||||
11972 N Thornbush Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $644,000 Single Family 2441 Sqft | ||||||||||
11947 N Mesquite Hollow Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2490 Sqft | ||||||||||
14200 N Lobelia Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1761 Sqft | ||||||||||
13711 N Bushwacker Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1980 Sqft | ||||||||||
12575 N Mountain Breeze Dr Tucson, Arizona 85755
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1400 Sqft | ||||||||||
1272 E Acanthite Pl Tucson, Arizona 85755
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $658,990 Single Family (New) 2450 Sqft | ||||||||||
1989 W Scarlet Rose Pl Tucson, Arizona 85737 NorthWest Tucson 6 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 3682 Sqft | ||||||||||
1996 W Silver Rose Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 6 Bedrooms 3 Baths | Property Details Request Information $674,000 Single Family 3682 Sqft | ||||||||||
1226 W Moodie Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $674,900 Single Family 3494 Sqft | ||||||||||
16575 N Stallion Pl Catalina, Arizona 85739 Upper NorthWest Catalina 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1957 Sqft | ||||||||||
1950 W Desert Highlands Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $679,990 Single Family 3143 Sqft | ||||||||||
13856 N Maxfli Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 1941 Sqft | ||||||||||
2769 W Plateau Ridge Dr Oro Valley, Arizona 85742 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $688,990 Single Family (New) 2443 Sqft | ||||||||||
11936 N Mesquite Hollow Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2780 Sqft | ||||||||||
9294 N Montierra Pl Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3057 Sqft | ||||||||||
1029 W Desert Firetail Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3239 Sqft | ||||||||||
10960 N Bobcat Cyn Pl Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $699,990 Single Family (New) 2669 Sqft | ||||||||||
5300 E Wolfer Dr Tucson, Arizona 85739
Upper NorthWest Tucson 5 Bedrooms 6 Baths | Property Details Request Information $715,000 Single Family 3828 Sqft | ||||||||||
13197 N Rainbow Cactus Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2556 Sqft | ||||||||||
10837 N Cormac Ave Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $719,000 Single Family 2392 Sqft | ||||||||||
420 E Arizona Poppy Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $724,900 Single Family 2198 Sqft | ||||||||||
831 E Strada Patania Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2426 Sqft | ||||||||||
13101 N Woodburne Ave Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2838 Sqft | ||||||||||
12585 N Pioneer Way Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $734,900 Single Family 3209 Sqft | ||||||||||
15715 N Roadrunner Ridge Ln Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $749,500 Single Family 2245 Sqft | ||||||||||
2132 E Bighorn Mountain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family 2447 Sqft | ||||||||||
11535 N Mountain Breeze Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $759,900 Single Family 2930 Sqft | ||||||||||
2670 W Plateau Ridge Dr Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $759,990 Single Family (New) 2942 Sqft | ||||||||||
722 E Romsdalen Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2582 Sqft | ||||||||||
1943 W Canada Hills Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $769,000 Single Family 2398 Sqft | ||||||||||
11579 N Meadow Sage Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family 3258 Sqft | ||||||||||
811 E Strada Patania Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2342 Sqft | ||||||||||
11633 N Village Vista Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2361 Sqft | ||||||||||
1914 W Desert Highlands Dr Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $779,000 Single Family 3730 Sqft | ||||||||||
11826 N Silverscape Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family 2342 Sqft | ||||||||||
4163 E Mainsail Blvd Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $790,000 Single Family 2830 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |