Home Page | Home Search |
| |||||||||||
6812 E Camino del Dorado Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 1609 Sqft | ||||||||||
1476 W Cerrada Veracruz Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 1574 Sqft | ||||||||||
7833 N Calle De La Aldea Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $330,000 Townhouse 1672 Sqft | ||||||||||
610 Post Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 3 Baths | Property Details Request Information $333,000 Townhouse 1475 Sqft | ||||||||||
3944 S Placita De La Moneda Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1625 Sqft | ||||||||||
4951 E North Regency Cir Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 2100 Sqft | ||||||||||
5227 N 1St Ave Tucson, Arizona 85718 North Tucson 2 Bedrooms 3 Baths | Property Details Request Information $335,000 Townhouse 1625 Sqft | ||||||||||
1075 N Caribe Ave Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1569 Sqft | ||||||||||
2790 S Camino Iturbide Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $337,000 Townhouse 1549 Sqft | ||||||||||
1075 N Echo Ranch Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Townhouse 1447 Sqft | ||||||||||
7956 E Sabino Sunrise Cir Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Townhouse 1385 Sqft | ||||||||||
5304 N Paseo De La Terraza Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Townhouse 1363 Sqft | ||||||||||
8607 N Candlewood Lp Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $342,800 Townhouse 1255 Sqft | ||||||||||
8457 N Breezewood Pl Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $343,500 Townhouse 1275 Sqft | ||||||||||
88 E Cholla Shadows Dr Oro Valley, Arizona 85704 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $344,000 Townhouse 1530 Sqft | ||||||||||
63572 E Holiday Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $344,900 Townhouse 1634 Sqft | ||||||||||
1611 Golden Gate Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1563 Sqft | ||||||||||
8574 S Dubloon Way Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1302 Sqft | ||||||||||
3116 E Camino Doble Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1600 Sqft | ||||||||||
5357 N Paseo De La Terraza Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1360 Sqft | ||||||||||
2106 N Calle De La Cienega Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $345,000 Townhouse 1648 Sqft | ||||||||||
6581 E Dorado Blvd Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $347,000 Townhouse 1552 Sqft | ||||||||||
1202 Lombard Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Townhouse 1563 Sqft | ||||||||||
3415 N Millard Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Townhouse 1658 Sqft | ||||||||||
3034 S Via Del Tirol Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Townhouse 1412 Sqft | ||||||||||
3739 E Mondego Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Townhouse 1767 Sqft | ||||||||||
3645 S Avenida De Encino Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Townhouse 1664 Sqft | ||||||||||
5526 N Camino Arenosa Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Townhouse 1372 Sqft | ||||||||||
3727 E Mondego Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Townhouse 1767 Sqft | ||||||||||
249 E Southern Pines Dr Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $349,500 Townhouse 1256 Sqft | ||||||||||
611 S Los Opalos Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1500 Sqft | ||||||||||
983 W Camino Guarina Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1705 Sqft | ||||||||||
4242 E Presidio Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1148 Sqft | ||||||||||
1098 W Circulo Del Norte Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1664 Sqft | ||||||||||
3143 S Calle Madrid Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1627 Sqft | ||||||||||
63704 E Holiday Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1446 Sqft | ||||||||||
3337 N Sagewood Dr Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1264 Sqft | ||||||||||
1111 Lombard Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1607 Sqft | ||||||||||
6800 E Dorado Ct Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1609 Sqft | ||||||||||
1136 W Calle Excelso Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $354,500 Townhouse 1884 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |