Home Page | Home Search |
| |||||||||||
1728 N Rio Mayo Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 1350 Sqft | ||||||||||
2434 W Via Di Silvio Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $264,000 Townhouse 1017 Sqft | ||||||||||
349 E Paseo Azul Green Valley, Arizona 85614 Green Valley Country Club North Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $264,000 Townhouse 1269 Sqft | ||||||||||
211 N Cactus Lp Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $264,000 Townhouse 1411 Sqft | ||||||||||
3633 S Mann Ave Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1155 Sqft | ||||||||||
2451 N Palo Hacha Dr Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1178 Sqft | ||||||||||
3453 N Richland Dr Tucson, Arizona 85719
Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1295 Sqft | ||||||||||
3725 S Avenida De Encino Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1106 Sqft | ||||||||||
1497 W Calle Mendoza Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1360 Sqft | ||||||||||
1451 S Abbie Ln Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $267,000 Townhouse 1529 Sqft | ||||||||||
2301 S Saddleback Ave Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $267,500 Townhouse 1107 Sqft | ||||||||||
731 W Calle Montero Sahuarita, Arizona 85629 Green Valley North Sahuarita 2 Bedrooms 2 Baths | Property Details Request Information $267,500 Townhouse 1169 Sqft | ||||||||||
4765 S Windrose Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $267,500 Townhouse 1152 Sqft | ||||||||||
310 E Paseo Verde Green Valley, Arizona 85614 Green Valley Country Club North Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $268,500 Townhouse 1269 Sqft | ||||||||||
9070 E Palms Park Dr Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Townhouse 1531 Sqft | ||||||||||
2785 S Placita Rustica Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Townhouse 1469 Sqft | ||||||||||
3750 S Camino Del Cefiro Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Townhouse 1258 Sqft | ||||||||||
3840 S Camino Del Cefiro Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $269,500 Townhouse 1301 Sqft | ||||||||||
336 E Paseo Azul Green Valley, Arizona 85614
Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse 1726 Sqft | ||||||||||
472 W Calle Sedillo Sahuarita, Arizona 85629 Green Valley North Sahuarita 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse 1169 Sqft | ||||||||||
9748 1st St Tucson, Arizona 85748 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse 985 Sqft | ||||||||||
2851 S Camino Pansa Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $269,999 Townhouse 1260 Sqft | ||||||||||
3659 E March Pl Tucson, Arizona 85713 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Townhouse 1400 Sqft | ||||||||||
6058 S Avenida Ribero Tucson, Arizona 85706
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Townhouse 1180 Sqft | ||||||||||
695 W Calle Media Luz Sahuarita, Arizona 85629 Green Valley North Sahuarita 2 Bedrooms 2 Baths | Property Details Request Information $270,000 Townhouse 1169 Sqft | ||||||||||
2946 E Windsor St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $272,000 Townhouse 1176 Sqft | ||||||||||
1401 W Calle Platino Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $272,500 Townhouse 814 Sqft | ||||||||||
990 W Lyman Ln Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1064 Sqft | ||||||||||
4167 E La Cienega Dr Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1315 Sqft | ||||||||||
1517 N Bryant Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $274,900 Townhouse 1257 Sqft | ||||||||||
2399 W Via Di Silvio Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1082 Sqft | ||||||||||
732 N Cedar Bend Ave Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1282 Sqft | ||||||||||
166 S Camino Holgado Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1425 Sqft | ||||||||||
313 N Royal Bell Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1246 Sqft | ||||||||||
5186 N Avenida Primera Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1176 Sqft | ||||||||||
8338 E Placita Prado Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1193 Sqft | ||||||||||
3861 S Havenhurst Dr Tucson, Arizona 85730 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1088 Sqft | ||||||||||
1165 W Calle Trafalgar Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1285 Sqft | ||||||||||
600 E River Rd #M Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1249 Sqft | ||||||||||
100 E Paseo De Golf Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1699 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |