Home Page | Home Search |
| |||||||||||
80 W Calle Del Chancero Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse 1059 Sqft | ||||||||||
997 W Camino Erranle Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 1 Bedroom 1 Bath | Property Details Request Information $215,000 Townhouse 696 Sqft | ||||||||||
359 N Calle Del Chancero Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse 1061 Sqft | ||||||||||
4744 E Appaloosa Dr Eloy, Arizona 85131 Pinal Eloy 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 868 Sqft | ||||||||||
4766 E Appaloosa Dr Eloy, Arizona 85131 The Village At Grande Valley Ranch Pinal Eloy 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 999 Sqft | ||||||||||
1131 W Roger Rd Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse 908 Sqft | ||||||||||
1419 W Placita Apache Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $215,500 Townhouse 932 Sqft | ||||||||||
1 S Fluorite Dr Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $217,000 Townhouse 1245 Sqft | ||||||||||
1194 S Alpine Cir Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $218,000 Townhouse 965 Sqft | ||||||||||
2792 S Camino Selva Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $219,000 Townhouse 1026 Sqft | ||||||||||
774 W Calle De Emilia Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $219,000 Townhouse 1503 Sqft | ||||||||||
3510 E 32nd St Tucson, Arizona 85713 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $219,000 Townhouse 798 Sqft | ||||||||||
5670 S Holladay Dr Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $219,900 Townhouse 1258 Sqft | ||||||||||
10066 E Skyward Way Tucson, Arizona 85730 East Tucson 2 Bedrooms 1 Bath | Property Details Request Information $219,900 Townhouse 818 Sqft | ||||||||||
450 W San Ignacio Green Valley, Arizona 85614 Colonia De Los Alamos Villages Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $219,900 Townhouse 1048 Sqft | ||||||||||
10127 E Achi St Tucson, Arizona 85748 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $219,900 Townhouse 1093 Sqft | ||||||||||
4457 W Pyracantha Dr Tucson, Arizona 85741
NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 1029 Sqft | ||||||||||
381 N Camino Del Vate Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 1342 Sqft | ||||||||||
2775 S Camino Selva Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 929 Sqft | ||||||||||
445 W Paseo Solana Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 1170 Sqft | ||||||||||
2674 S Oakenshield Way Tucson, Arizona 85730 East Tucson 2 Bedrooms 1 Bath | Property Details Request Information $221,000 Townhouse 751 Sqft | ||||||||||
3310 S Placita Saltillo Tucson, Arizona 85713 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $221,500 Townhouse 948 Sqft | ||||||||||
1856 W Demetrie Lp Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1356 Sqft | ||||||||||
3750 N Country Club Rd #12 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1105 Sqft | ||||||||||
1226 S Calle Adamo Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1254 Sqft | ||||||||||
3161 S Calle Pueblo Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1165 Sqft | ||||||||||
6915 E Escalante Rd Tucson, Arizona 85730 East Tucson 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Townhouse 818 Sqft | ||||||||||
1027 N Bedford Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1212 Sqft | ||||||||||
856 W Wedwick St Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1200 Sqft | ||||||||||
1146 S Alpine Cir Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1087 Sqft | ||||||||||
1685 W Calle Del Rey Tucson, Arizona 85713 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $225,000 Townhouse 1326 Sqft | ||||||||||
428 N Calle De Lumbre Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1088 Sqft | ||||||||||
461 N Calle De Las Profetas Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1329 Sqft | ||||||||||
1584 N Pso La Tinaja Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1071 Sqft | ||||||||||
1554 N Pso La Tinaja Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1071 Sqft | ||||||||||
273 N Calle Del Santo Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1089 Sqft | ||||||||||
1319 S Desert Meadows Cir Green Valley, Arizona 85614
Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 981 Sqft | ||||||||||
712 W Limberlost Dr #36 Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1297 Sqft | ||||||||||
3512 S Mission Rd #A Tucson, Arizona 85713 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1203 Sqft | ||||||||||
1598 N Pso La Tinaja Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1071 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |