Home Page | Home Search |
| |||||||||||
6041 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,900 Single Family (New) 1331 Sqft | ||||||||||
7626 S Paseo Del Fado Tucson, Arizona 85756
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,990 Single Family (New) 1353 Sqft | ||||||||||
6591 E Via Arroyo Azul Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1727 Sqft | ||||||||||
4965 E Chickweed Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1900 Sqft | ||||||||||
6779 E Via Olmeda Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,500 Single Family 1366 Sqft | ||||||||||
6576 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,990 Single Family (New) 1353 Sqft | ||||||||||
7151 E Alderberry St Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1727 Sqft | ||||||||||
10309 S Summit Park Rd Tucson, Arizona 85756
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family (New) 1545 Sqft | ||||||||||
4059 E Agate Knoll Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1850 Sqft | ||||||||||
7558 E Navigator Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1289 Sqft | ||||||||||
8966 S Silkwood Ln Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $346,000 Single Family 1750 Sqft | ||||||||||
6584 E Via Arroyo Largo Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $346,900 Single Family 1596 Sqft | ||||||||||
7091 S Plover Ct Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $347,000 Single Family 1857 Sqft | ||||||||||
6528 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $347,990 Single Family (New) 1353 Sqft | ||||||||||
9029 S Cedarbrook Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $348,900 Single Family 1850 Sqft | ||||||||||
4864 E Starflower St Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1899 Sqft | ||||||||||
6783 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1467 Sqft | ||||||||||
6081 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family (New) 1558 Sqft | ||||||||||
7051 E Vuelta Aguarachay Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1602 Sqft | ||||||||||
6053 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1560 Sqft | ||||||||||
6037 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1560 Sqft | ||||||||||
6077 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,990 Single Family (New) 1560 Sqft | ||||||||||
6910 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $356,500 Single Family (New) 1467 Sqft | ||||||||||
6061 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $356,990 Single Family (New) 1560 Sqft | ||||||||||
6886 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $357,720 Single Family (New) 1467 Sqft | ||||||||||
6046 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $357,990 Single Family (New) 1560 Sqft | ||||||||||
10341 S Summit Park Rd Tucson, Arizona 85756
South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1703 Sqft | ||||||||||
6013 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1680 Sqft | ||||||||||
6066 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,990 Single Family (New) 1560 Sqft | ||||||||||
6041 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $363,990 Single Family (New) 1680 Sqft | ||||||||||
6049 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1680 Sqft | ||||||||||
2850 E Adilene Dr Tucson, Arizona 85756
South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1599 Sqft | ||||||||||
7500 E Sycamore Park Blvd Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1857 Sqft | ||||||||||
6906 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,720 Single Family (New) 1602 Sqft | ||||||||||
6858 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $368,720 Single Family (New) 1602 Sqft | ||||||||||
6054 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $368,990 Single Family (New) 1680 Sqft | ||||||||||
7286 E Alderberry St Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 2250 Sqft | ||||||||||
7971 S Dolphin Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 1650 Sqft | ||||||||||
6920 S Martlet Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 2889 Sqft | ||||||||||
6947 S Lundy Dr Tucson, Arizona 85756 South Tucson 5 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 2018 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |