Home Page | Home Search |
| |||||||||||
702 W Calle Aragon Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $230,000 Single Family 1540 Sqft | ||||||||||
6626 S Van Buren Ave Tucson, Arizona 85756 South Tucson 3 Bedrooms 1 Bath | Property Details Request Information $237,000 Single Family 1046 Sqft | ||||||||||
6757 S Melody Ave Tucson, Arizona 85756 South Tucson 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family 1026 Sqft | ||||||||||
7163 S Vuelta Silueta Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family 1234 Sqft | ||||||||||
7081 S Vuelta de Tranquilidad Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1080 Sqft | ||||||||||
6976 S Goshawk Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1295 Sqft | ||||||||||
7059 S Cabot Place Pl Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1157 Sqft | ||||||||||
6733 S Lundy Ave Tucson, Arizona 85756
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,900 Single Family 1400 Sqft | ||||||||||
6921 S Creek Run Ave Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $278,000 Single Family 1094 Sqft | ||||||||||
6992 S Stonefield Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1610 Sqft | ||||||||||
7119 S Missiondale Rd Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1254 Sqft | ||||||||||
3939 E Agate Knoll Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $282,000 Single Family 1094 Sqft | ||||||||||
758 W Calle Castile Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 999 Sqft | ||||||||||
5963 E Farmstead Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1162 Sqft | ||||||||||
6717 S Melody Ave Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1405 Sqft | ||||||||||
6859 S Cottontail Run Ave Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1258 Sqft | ||||||||||
372 W Lerdo Rd Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 1232 Sqft | ||||||||||
5848 E Tercel Dr Tucson, Arizona 85756 South Tucson 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1582 Sqft | ||||||||||
6137 E Window Ridge Ln Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 2432 Sqft | ||||||||||
10313 S Epperson Ln Tucson, Arizona 85756
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1968 Sqft | ||||||||||
5283 E Desert Straw Ln Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1321 Sqft | ||||||||||
7059 S Ladys Thumb Ln Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family 1298 Sqft | ||||||||||
6510 E Garden Stone Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1284 Sqft | ||||||||||
6861 S Harrier Lp Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $304,900 Single Family 1627 Sqft | ||||||||||
4836 E Chickweed Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1438 Sqft | ||||||||||
4144 E Shadow Branch Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1534 Sqft | ||||||||||
6635 E Ladonna Ln Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1601 Sqft | ||||||||||
4016 E Coolbrooke Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1601 Sqft | ||||||||||
7120 S Vuelta Silueta Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family 1535 Sqft | ||||||||||
7075 S Plover Ct Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family 1443 Sqft | ||||||||||
6923 S Camino De La Humanidad Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $312,000 Single Family 1508 Sqft | ||||||||||
7364 E Weeping Willow Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,000 Single Family 1385 Sqft | ||||||||||
6614 E Cooperstown Dr Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1727 Sqft | ||||||||||
5897 E Cedarbird Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 2082 Sqft | ||||||||||
5767 E Camino Del Avanzo Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1759 Sqft | ||||||||||
6781 E Sea Horse Rd Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1444 Sqft | ||||||||||
7908 S Baja Stone Ave Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1904 Sqft | ||||||||||
1756 E Breeze Ln Tucson, Arizona 85756
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1368 Sqft | ||||||||||
7996 S Fenway Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $326,000 Single Family 1601 Sqft | ||||||||||
5955 E Chaucers Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1873 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |