Home Page | Home Search |
| |||||||||||
1702 Leary Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 5 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 2407 Sqft | ||||||||||
51 Bridge Rd Tubac, Arizona 85646 Tubac East Tubac 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 792 Sqft | ||||||||||
1111 Lombard Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1607 Sqft | ||||||||||
1763 Calle Barbadas Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1677 Sqft | ||||||||||
436 Vi Ct Rio Rico, Arizona 85648
Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $354,000 Single Family 1500 Sqft | ||||||||||
1731 Circulo Bahia Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family (New) 1656 Sqft | ||||||||||
1692 Circulo Alameda Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family (New) 2051 Sqft | ||||||||||
1096 Vista de Los Alamos Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 1913 Sqft | ||||||||||
1220 Calle Rafael Rio Rico, Arizona 85648
SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2370 Sqft | ||||||||||
1303 Calle Tubatana Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2416 Sqft | ||||||||||
2258 Calle Palo Parado Tubac, Arizona 85646 SCC-Tubac West Tubac 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2011 Sqft | ||||||||||
454 Zoo Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family (New) 1748 Sqft | ||||||||||
326 Via Bella Donna Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $379,500 Single Family 1818 Sqft | ||||||||||
1710 Via Hungria Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1798 Sqft | ||||||||||
1397 Calle Tepic Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2027 Sqft | ||||||||||
331 Via Bella Donna Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1761 Sqft | ||||||||||
708 Camino Arruza Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2254 Sqft | ||||||||||
91 Highland Cir Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 2189 Sqft | ||||||||||
1086 Dolce Vita Corte Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $389,500 Single Family (New) 1551 Sqft | ||||||||||
2165 Embarcadero Way Tubac, Arizona 85646 Tubac East Tubac 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family (New) 1490 Sqft | ||||||||||
204 Cam Oceano Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1620 Sqft | ||||||||||
26 Circulo Diego Rivera Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $392,000 Single Family 1644 Sqft | ||||||||||
73 Avenida De Las Naciones Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family (New) 2000 Sqft | ||||||||||
1684 Circulo Alameda Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 2078 Sqft | ||||||||||
227 Calle Ranaculo Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family (New) 1550 Sqft | ||||||||||
2002 E Frontage Rd Tumacacori, Arizona 85640
SCC-Tumacacori-Carmen Tumacacori 2 Bedrooms 3 Baths | Property Details Request Information $395,500 Single Family 1457 Sqft | ||||||||||
1822 Calle Caracol Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 2047 Sqft | ||||||||||
1783 Ohio Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $399,500 Single Family 1652 Sqft | ||||||||||
1666 Vereda Neblina Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family (New) 2047 Sqft | ||||||||||
328 Via Bella Donna Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 1818 Sqft | ||||||||||
372 Camino A Las Casitas Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 5 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2594 Sqft | ||||||||||
39 Avenida Pastor Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2560 Sqft | ||||||||||
374 Camino A Las Casitas Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1545 Sqft | ||||||||||
990 Via Puebla Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2953 Sqft | ||||||||||
2181 Embarcadero Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $424,000 Single Family (New) 1805 Sqft | ||||||||||
23 N Nielson Ln Tubac, Arizona 85646
SCC-Tubac West Tubac 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2299 Sqft | ||||||||||
114 Calle Barrio de Tubac Tubac, Arizona 85646 Tubac East Tubac 2 Bedrooms 3 Baths | Property Details Request Information $425,000 Townhouse 1814 Sqft | ||||||||||
2776 W Frontage Rd Amado, Arizona 85645
SCC-Amado Amado 3 Bedrooms 2 Baths | Property Details Request Information $428,500 Single Family 1947 Sqft | ||||||||||
2 Circulo Diego Rivera Tubac, Arizona 85646 Tubac East Tubac 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1787 Sqft | ||||||||||
336 Ambrosia Ct Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 2482 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |