Home Page | Home Search |
| |||||||||||
1312 Avenida Gutierrez Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $312,000 Single Family 1530 Sqft | ||||||||||
945 Epun Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family (New) 1742 Sqft | ||||||||||
1798 Birmania Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family (New) 1679 Sqft | ||||||||||
1433 Calle Morelia Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1478 Sqft | ||||||||||
64 Cabana Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family (New) 1626 Sqft | ||||||||||
1020 Calle Coyote Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1513 Sqft | ||||||||||
1002 Calle Coyote Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 2052 Sqft | ||||||||||
1876 Circulo Girasol Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $319,995 Single Family (New) 1746 Sqft | ||||||||||
434 Camino Dona Cydney Nogales, Arizona 85621 SCC-Nogales West Nogales 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1913 Sqft | ||||||||||
969 Circulo Golondrina Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $324,900 Single Family 2538 Sqft | ||||||||||
464 Tapiz Ct Rio Rico, Arizona 85648
Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1525 Sqft | ||||||||||
33773 S Ballad Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $326,000 Single Family 1934 Sqft | ||||||||||
210 Post Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 3 Baths | Property Details Request Information $327,000 Townhouse 1480 Sqft | ||||||||||
407 VIia Capri Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1865 Sqft | ||||||||||
1444 Circulo Jacona Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1717 Sqft | ||||||||||
1611 Duelo Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1821 Sqft | ||||||||||
1611 Golden Gate Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1563 Sqft | ||||||||||
1202 Lombard Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Townhouse 1563 Sqft | ||||||||||
10 Kents Ave Rio Rico, Arizona 85648 Rio Rico East Rio Rico 2 Bedrooms 4 Baths | Property Details Request Information $349,000 Single Family 3882 Sqft | ||||||||||
217 Calle Arikara Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1744 Sqft | ||||||||||
4 Camino De Media Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1842 Sqft | ||||||||||
375 Paseo Ardilla Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 2002 Sqft | ||||||||||
1838 Calle Rompeolas Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 2324 Sqft | ||||||||||
1111 Lombard Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1607 Sqft | ||||||||||
51 Bridge Rd Tubac, Arizona 85646 Tubac East Tubac 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 792 Sqft | ||||||||||
1763 Calle Barbadas Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1677 Sqft | ||||||||||
394 Cancun Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $352,500 Single Family 2887 Sqft | ||||||||||
1848 Cll Caracol Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $354,999 Single Family 1703 Sqft | ||||||||||
871 Baya Ct Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1931 Sqft | ||||||||||
1731 Circulo Bahia Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family (New) 1656 Sqft | ||||||||||
436 Vi Ct Rio Rico, Arizona 85648
Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1500 Sqft | ||||||||||
1692 Circulo Alameda Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family (New) 2051 Sqft | ||||||||||
1428 Calle Morelia Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 5 Bedrooms 3 Baths | Property Details Request Information $367,500 Single Family 2168 Sqft | ||||||||||
1051 Avenida Aprenda Rio Rico, Arizona 85648
SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1922 Sqft | ||||||||||
1096 Vista de Los Alamos Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 1913 Sqft | ||||||||||
1152 Calle Remedios Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 2297 Sqft | ||||||||||
1303 Calle Tubatana Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2416 Sqft | ||||||||||
404 Villa St Rio Rico, Arizona 85648
Rio Rico East Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 3020 Sqft | ||||||||||
454 Zoo Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family (New) 1748 Sqft | ||||||||||
326 Via Bella Donna Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $379,500 Single Family 1818 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |