Home Page | Home Search |
| |||||||||||
9455 W Lone Cougar Way Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2068 Sqft | ||||||||||
8409 N Crested Quail Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2135 Sqft | ||||||||||
10177 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $497,500 Single Family (New) 2431 Sqft | ||||||||||
15015 W Adobe Vista Tr Tucson, Arizona 85736
Extended SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $498,000 Single Family 2010 Sqft | ||||||||||
10531 W Walker Brown Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $499,343 Single Family (New) 2360 Sqft | ||||||||||
9047 N Sanguine Dr Tucson, Arizona 85743 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 3609 Sqft | ||||||||||
10602 W Beaman Ln Marana, Arizona 85653 Extended West Marana 5 Bedrooms 4 Baths | Property Details Request Information $499,990 Single Family (New) 2749 Sqft | ||||||||||
8218 N Stonehill Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2500 Sqft | ||||||||||
12453 N Rihl Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $505,020 Single Family (New) 2040 Sqft | ||||||||||
12483 N Rihl Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $506,992 Single Family (New) 2040 Sqft | ||||||||||
10187 Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $507,900 Single Family (New) 2253 Sqft | ||||||||||
10955 W Radcliff Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family 2594 Sqft | ||||||||||
8625 N Continental Links Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family 2969 Sqft | ||||||||||
7271 W Silver Sand Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $517,900 Single Family 2900 Sqft | ||||||||||
8431 N Shadow Wash Way Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 2450 Sqft | ||||||||||
12445 N Appling Ave Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 2594 Sqft | ||||||||||
10134 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $521,900 Single Family (New) 2577 Sqft | ||||||||||
12473 N Rihl Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $522,327 Single Family (New) 1910 Sqft | ||||||||||
9422 N Weather Hill Dr Tucson, Arizona 85743 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 3121 Sqft | ||||||||||
10198 Desert Tea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family (New) 2577 Sqft | ||||||||||
8167 W Circulo De Los Morteros Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1917 Sqft | ||||||||||
10635 W Herscher St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $539,990 Single Family (New) 2110 Sqft | ||||||||||
9908 N Sand Sage Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 2577 Sqft | ||||||||||
10547 W Walker Brown Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $541,400 Single Family (New) 2110 Sqft | ||||||||||
10182 N Sand Sage Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2534 Sqft | ||||||||||
10905 W Keuka Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2761 Sqft | ||||||||||
12701 W Well Pump Dr Tucson, Arizona 85743 Extended West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 2144 Sqft | ||||||||||
7420 W Aster Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $549,500 Single Family 2537 Sqft | ||||||||||
8257 N Amber Burst Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2875 Sqft | ||||||||||
8498 N Lone Ranger Rd Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2138 Sqft | ||||||||||
7358 W Silver Sand Dr Tucson, Arizona 85743
West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2900 Sqft | ||||||||||
8508 N Movie Pass Tr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 2190 Sqft | ||||||||||
5215 W Toronto Highlands Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $587,000 Single Family 2000 Sqft | ||||||||||
11680 W Desert Gecko Tr Tucson, Arizona 85743
Extended West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 1725 Sqft | ||||||||||
6705 W Carefree Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $595,900 Single Family 2458 Sqft | ||||||||||
8338 W Spaulding St Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $618,000 Single Family 2271 Sqft | ||||||||||
11250 W Park Rd Tucson, Arizona 85735
SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $619,000 Single Family 2546 Sqft | ||||||||||
17160 W Weatherby Rd Marana, Arizona 85653
Extended West Marana 5 Bedrooms 4 Baths | Property Details Request Information $637,000 Single Family 2822 Sqft | ||||||||||
13146 W Finger Aloe St Tucson, Arizona 85743 Extended West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2534 Sqft | ||||||||||
6048 Yuma Mine Cir Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $659,900 Single Family 3094 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |