Home Page | Home Search |
| |||||||||||
8119 W Cottonwood Wash Way Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1598 Sqft | ||||||||||
11605 W Granville Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $389,500 Single Family 2013 Sqft | ||||||||||
7460 W Dream Maker Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1569 Sqft | ||||||||||
7404 W Barrel Racer Rd Marana, Arizona 85743 West Marana 3 Bedrooms 2 Baths | Property Details Request Information $389,961 Single Family (New) 1265 Sqft | ||||||||||
10369 W Granderson St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $390,530 Single Family (New) 1562 Sqft | ||||||||||
7051 N Guthrie Rd Tucson, Arizona 85743
Extended West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1780 Sqft | ||||||||||
16625 W Jaguar Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1870 Sqft | ||||||||||
8910 N Mocha Pl Marana, Arizona 85743 West Marana 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 2154 Sqft | ||||||||||
9923 N Summerstone Ave Marana, Arizona 85743
West Marana 3 Bedrooms 2 Baths | Property Details Request Information $396,120 Single Family (New) 1562 Sqft | ||||||||||
11329 W Stone Hearth St Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $396,900 Single Family 2567 Sqft | ||||||||||
9947 N Solstice Ave Marana, Arizona 85743
West Marana 4 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family (New) 1787 Sqft | ||||||||||
10472 W Thetford Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $398,500 Single Family (New) 1654 Sqft | ||||||||||
9287 W Huisache Tr Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $398,900 Single Family (New) 1909 Sqft | ||||||||||
7552 W Sand River Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1825 Sqft | ||||||||||
9148 N Ingrid Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1627 Sqft | ||||||||||
12342 N Larisa Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2040 Sqft | ||||||||||
10926 W Anthony Dr Tucson, Arizona 85743
Extended West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1639 Sqft | ||||||||||
8623 N Western Juniper Ter Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,500 Single Family 1850 Sqft | ||||||||||
10084 N Guayacan Tr Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) 1909 Sqft | ||||||||||
7585 W Summer Sky Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2112 Sqft | ||||||||||
8795 W Saguaro Moon Rd Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 1850 Sqft | ||||||||||
12696 N Rangpur Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2260 Sqft | ||||||||||
7540 W Wandering Coyote Dr Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1972 Sqft | ||||||||||
12016 W Rodeo Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $402,000 Single Family (New) 2220 Sqft | ||||||||||
8010 N Scholes Ave Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $402,500 Single Family 1584 Sqft | ||||||||||
10441 W Thetford Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $404,900 Single Family (New) 1965 Sqft | ||||||||||
8880 W Blakebrook Rd Marana, Arizona 85653 Extended West Marana 2 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1929 Sqft | ||||||||||
8976 W Hidden Saguaro Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1850 Sqft | ||||||||||
9361 W Gambel Oak Ln Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $408,000 Single Family 1959 Sqft | ||||||||||
6759 W Alegria Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family 2031 Sqft | ||||||||||
7620 W Running Bear Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1785 Sqft | ||||||||||
12318 N Cervelli Av Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $409,999 Single Family 2005 Sqft | ||||||||||
6386 W Rosamond Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1521 Sqft | ||||||||||
9372 W Gambel Oak Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1959 Sqft | ||||||||||
12681 N Hester Dr Marana, Arizona 85653 Extended West Marana 8 Bedrooms 6 Baths | Property Details Request Information $410,000 Single Family 3548 Sqft | ||||||||||
10405 W Granderson St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $412,330 Single Family (New) 2220 Sqft | ||||||||||
7715 Candle Creek Rd Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family 1860 Sqft | ||||||||||
12081 N Sutter Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $414,900 Single Family 2575 Sqft | ||||||||||
12549 N Stone Ring Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2456 Sqft | ||||||||||
9917 N Summerstone Ave Marana, Arizona 85743
West Marana 4 Bedrooms 2 Baths | Property Details Request Information $416,830 Single Family (New) 1787 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |