Home Page | Home Search |
| |||||||||||
6054 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $368,990 Single Family (New) 1680 Sqft | ||||||||||
6920 S Martlet Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 2889 Sqft | ||||||||||
6947 S Lundy Dr Tucson, Arizona 85756 South Tucson 5 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 2018 Sqft | ||||||||||
7033 S Dunnock Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2015 Sqft | ||||||||||
6065 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $376,521 Single Family (New) 1680 Sqft | ||||||||||
6062 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,064 Single Family (New) 1680 Sqft | ||||||||||
6262 S Deer Park Ln Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2208 Sqft | ||||||||||
4063 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family (New) 2264 Sqft | ||||||||||
4224 E Lushfield Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 2086 Sqft | ||||||||||
6869 S 5Th Ave Tucson, Arizona 85756 South Tucson 5 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2570 Sqft | ||||||||||
6057 E Falconry Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $387,900 Single Family (New) 2264 Sqft | ||||||||||
4782 E Greenway Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $391,000 Single Family (New) 2220 Sqft | ||||||||||
4086 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $392,390 Single Family (New) 1963 Sqft | ||||||||||
4766 E Julian Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $392,740 Single Family (New) 2220 Sqft | ||||||||||
6078 E Falconry Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $393,900 Single Family (New) 1963 Sqft | ||||||||||
5172 E Park Vista Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2713 Sqft | ||||||||||
10500 S Nogales Hwy Tucson, Arizona 85756
South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2765 Sqft | ||||||||||
6045 E Campolina Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2160 Sqft | ||||||||||
6029 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $406,990 Single Family (New) 2160 Sqft | ||||||||||
6042 E Falconry Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $411,900 Single Family (New) 2264 Sqft | ||||||||||
6017 E Campolina Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $414,990 Single Family (New) 2240 Sqft | ||||||||||
6033 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2510 Sqft | ||||||||||
6069 E Campolina Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $422,156 Single Family (New) 2160 Sqft | ||||||||||
6050 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $423,601 Single Family (New) 2160 Sqft | ||||||||||
5415 S Masterson Ave Tucson, Arizona 85706 South Tucson 6 Bedrooms 4 Baths | Property Details Request Information $440,000 Single Family 2160 Sqft | ||||||||||
5405 Masterson Ave Tucson, Arizona 85706 South Tucson 6 Bedrooms 4 Baths | Property Details Request Information $440,000 Single Family 2160 Sqft | ||||||||||
6057 E Campolina Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $441,002 Single Family (New) 2240 Sqft | ||||||||||
6073 E Campolina Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $445,207 Single Family (New) 2510 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |