Home Page | Home Search |
| |||||||||||
5897 E Cedarbird Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 2082 Sqft | ||||||||||
5767 E Camino Del Avanzo Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1759 Sqft | ||||||||||
1756 E Breeze Ln Tucson, Arizona 85756
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1368 Sqft | ||||||||||
5955 E Chaucers Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1873 Sqft | ||||||||||
6041 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family (New) 1331 Sqft | ||||||||||
6938 S Wingbow Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1850 Sqft | ||||||||||
4799 E Julian Wash Dr Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,540 Single Family (New) 1327 Sqft | ||||||||||
4039 E Market St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family (New) 1331 Sqft | ||||||||||
4965 E Chickweed Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1900 Sqft | ||||||||||
4027 E Market St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family (New) 1331 Sqft | ||||||||||
4774 E Greenway Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,990 Single Family (New) 1562 Sqft | ||||||||||
7091 S Plover Ct Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $344,500 Single Family 1857 Sqft | ||||||||||
4787 E Greenway Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family (New) 1562 Sqft | ||||||||||
10309 S Summit Park Rd Tucson, Arizona 85756
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family (New) 1545 Sqft | ||||||||||
4059 E Agate Knoll Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1850 Sqft | ||||||||||
4758 E Julian Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,940 Single Family (New) 1562 Sqft | ||||||||||
4890 E Greenway Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $346,650 Single Family (New) 1562 Sqft | ||||||||||
4750 E Greenway Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $352,340 Single Family (New) 1562 Sqft | ||||||||||
4778 E Julian Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $352,340 Single Family (New) 1562 Sqft | ||||||||||
4766 E Greenway Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $352,340 Single Family (New) 1562 Sqft | ||||||||||
6090 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family (New) 1558 Sqft | ||||||||||
6081 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family (New) 1558 Sqft | ||||||||||
6053 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1560 Sqft | ||||||||||
6037 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1560 Sqft | ||||||||||
6077 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,990 Single Family (New) 1560 Sqft | ||||||||||
6061 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $356,990 Single Family (New) 1560 Sqft | ||||||||||
10341 S Summit Park Rd Tucson, Arizona 85756
South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1703 Sqft | ||||||||||
6013 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1680 Sqft | ||||||||||
4056 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,900 Single Family (New) 1776 Sqft | ||||||||||
6066 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,990 Single Family (New) 1560 Sqft | ||||||||||
6041 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $363,990 Single Family (New) 1680 Sqft | ||||||||||
6049 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1680 Sqft | ||||||||||
2850 E Adilene Dr Tucson, Arizona 85756
South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1599 Sqft | ||||||||||
6054 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $368,990 Single Family (New) 1680 Sqft | ||||||||||
6947 S Lundy Dr Tucson, Arizona 85756 South Tucson 5 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 2018 Sqft | ||||||||||
6065 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $376,521 Single Family (New) 1680 Sqft | ||||||||||
6062 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,064 Single Family (New) 1680 Sqft | ||||||||||
4224 E Lushfield Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 2086 Sqft | ||||||||||
6262 S Deer Park Ln Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2208 Sqft | ||||||||||
6869 S 5Th Ave Tucson, Arizona 85756 South Tucson 5 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2570 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |