Home Page | Home Search |
| |||||||||||
6749 W Cold Stream Ct Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $409,430 Single Family (New) 2575 Sqft | ||||||||||
4817 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1377 Sqft | ||||||||||
8295 W Canvasback Ln Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2969 Sqft | ||||||||||
7679 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $417,316 Single Family (New) 1810 Sqft | ||||||||||
6542 W Sandy Knoll Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 2338 Sqft | ||||||||||
7795 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2360 Sqft | ||||||||||
7918 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $421,000 Single Family (New) 1910 Sqft | ||||||||||
7902 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $421,725 Single Family (New) 1910 Sqft | ||||||||||
4291 W Bushmaster Peak Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $422,000 Single Family 2098 Sqft | ||||||||||
7228 W Brightwater Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1980 Sqft | ||||||||||
6450 W Blue Star Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $425,000 Single Family 2422 Sqft | ||||||||||
6451 W Willow Falls Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2207 Sqft | ||||||||||
7258 S Smokey Valley Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 2166 Sqft | ||||||||||
7500 W Tierra Rd Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2490 Sqft | ||||||||||
7779 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $445,969 Single Family (New) 2630 Sqft | ||||||||||
4520 W Dakota St Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 1 Bath | Property Details Request Information $450,000 Single Family 1344 Sqft | ||||||||||
7714 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $465,970 Single Family (New) 2630 Sqft | ||||||||||
7551 S Climbing Ivy Dr Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2909 Sqft | ||||||||||
5570 S Sunset Blvd Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family (New) 2108 Sqft | ||||||||||
4532 W Kaylah Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 3071 Sqft | ||||||||||
6100 W Golden Buckeye St Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 2906 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |