Home Page | Home Search |
| |||||||||||
7733 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1800 Sqft | ||||||||||
6955 W Festival Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 2338 Sqft | ||||||||||
6251 S Reed Bunting Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1849 Sqft | ||||||||||
7611 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $373,900 Single Family (New) 1839 Sqft | ||||||||||
6575 W Camino Pizarro Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1380 Sqft | ||||||||||
8581 W Amazilia Pl Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2632 Sqft | ||||||||||
6330 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1849 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746
Extended SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family 1635 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family 1635 Sqft | ||||||||||
7755 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $377,320 Single Family (New) 1590 Sqft | ||||||||||
6991 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $377,430 Single Family (New) 2384 Sqft | ||||||||||
7592 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $377,900 Single Family (New) 1839 Sqft | ||||||||||
7878 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $378,268 Single Family (New) 1600 Sqft | ||||||||||
6465 W Knoll Pines Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 2086 Sqft | ||||||||||
4506 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $378,900 Single Family 1635 Sqft | ||||||||||
7781 S Candlepine Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2384 Sqft | ||||||||||
6973 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,490 Single Family (New) 2694 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $381,010 Single Family (New) 2384 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $381,184 Single Family (New) 1727 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,071 Single Family (New) 1800 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 1910 Sqft | ||||||||||
7726 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $386,242 Single Family (New) 1590 Sqft | ||||||||||
7848 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $386,990 Single Family (New) 1800 Sqft | ||||||||||
7040 W Pebble Valley Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 2166 Sqft | ||||||||||
7029 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,740 Single Family (New) 2694 Sqft | ||||||||||
7708 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $391,184 Single Family (New) 1727 Sqft | ||||||||||
7746 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $392,278 Single Family (New) 1810 Sqft | ||||||||||
4545 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $395,900 Single Family 2039 Sqft | ||||||||||
7749 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $396,989 Single Family (New) 1810 Sqft | ||||||||||
6793 W Fishermans Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $396,999 Single Family 2338 Sqft | ||||||||||
7894 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $397,710 Single Family (New) 1600 Sqft | ||||||||||
7732 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $398,990 Single Family (New) 1810 Sqft | ||||||||||
7490 W Elvado Rd Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $399,999 Single Family 2905 Sqft | ||||||||||
6997 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $401,410 Single Family (New) 2694 Sqft | ||||||||||
6741 W Cold Stream Ct Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $404,640 Single Family (New) 2401 Sqft | ||||||||||
7623 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $405,900 Single Family (New) 2327 Sqft | ||||||||||
7720 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $407,998 Single Family (New) 1810 Sqft | ||||||||||
7910 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $408,143 Single Family (New) 1600 Sqft | ||||||||||
7831 S Walnutview Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 2694 Sqft | ||||||||||
6975 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,130 Single Family (New) 2694 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |