Home Page | Home Search |
| |||||||||||
13951 N Sonoran Links Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,270,000 Single Family 3541 Sqft | ||||||||||
7106 W Quiet Brk Pl #Lot 60 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,272,986 Single Family (New) 3303 Sqft | ||||||||||
12725 N Sonoran Preserve Blvd #Lot 10 Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,278,892 Single Family (New) 3022 Sqft | ||||||||||
3845 W Carpas Wash Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,300,000 Single Family 3290 Sqft | ||||||||||
7053 W Quiet Brk Pl #Lot 66 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,332,133 Single Family (New) 3081 Sqft | ||||||||||
6937 W Patina Dr #Lot 32 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,335,176 Single Family (New) 3292 Sqft | ||||||||||
7096 W Quiet Brk Pl #Lot 61 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,362,668 Single Family (New) 3303 Sqft | ||||||||||
6210 W Sunset Rd Tucson, Arizona 85743
West Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,399,500 Single Family 5898 Sqft | ||||||||||
7083 W Quiet Brk Pl #Lot 69 Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,403,262 Single Family (New) 3770 Sqft | ||||||||||
12745 N Sonoran Preserve Blvd #Lot 9 Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,412,623 Single Family (New) 3303 Sqft | ||||||||||
7062 W Patina Dr Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,435,000 Single Family 3103 Sqft | ||||||||||
14465 N Sunset Gallery Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3355 Sqft | ||||||||||
4424 W Butterfly Mountain Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,499,000 Single Family 4734 Sqft | ||||||||||
6050 N Tucson Mountain Dr Tucson, Arizona 85743 West Tucson 6 Bedrooms 3 Baths | Property Details Request Information $1,499,000 Single Family 4184 Sqft | ||||||||||
12230 N Carpas Wash Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,509,375 Single Family 3530 Sqft | ||||||||||
12710 N Sonoran Preserve Blvd #Lot 24 Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,516,741 Single Family (New) 3770 Sqft | ||||||||||
12350 N Faraway Wash Tr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 3039 Sqft | ||||||||||
7200 W PICTURE ROCKS Rd Tucson, Arizona 85743
West Tucson 6 Bedrooms 6 Baths | Property Details Request Information $1,650,000 Single Family 4574 Sqft | ||||||||||
6590 N Yuma Mine Rd Tucson, Arizona 85743
West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3714 Sqft | ||||||||||
4141 W Camino Del Norte Tucson, Arizona 85742
NorthWest Tucson 6 Bedrooms 4 Baths | Property Details Request Information $1,999,900 Single Family 6179 Sqft | ||||||||||
15251 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family 3497 Sqft | ||||||||||
6241 W Trails End Ct #Lot 7 Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family (New) 2594 Sqft | ||||||||||
14310 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 Single Family 3920 Sqft | ||||||||||
6353 W SUNLIT BRIDGE Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,369,000 Single Family 3278 Sqft | ||||||||||
14240 N Moon Gaze Dr #06 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,442,563 Single Family (New) 3522 Sqft | ||||||||||
15065 N Dove Canyon Ps Pass Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,450,000 Single Family (New) 3030 Sqft | ||||||||||
15247 N Humming Hill Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $2,549,000 Single Family 3788 Sqft | ||||||||||
4680 W Long Ridge Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,699,999 Single Family 5328 Sqft | ||||||||||
15045 N Cush Cayton Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 6 Baths | Property Details Request Information $2,850,000 Single Family 5141 Sqft | ||||||||||
14644 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 6 Bedrooms 7 Baths | Property Details Request Information $2,875,000 Single Family 5805 Sqft | ||||||||||
4753 W Lone Dove Dr Marana, Arizona 85658 Canyon Pass-B At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,903,840 Single Family (New) 4256 Sqft | ||||||||||
14260 N Moon Gaze Dr #05 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,177,844 Single Family (New) 3611 Sqft | ||||||||||
4427 W Cayton House Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $3,385,000 Single Family 4256 Sqft | ||||||||||
14091 N Horizon View Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,400,000 Single Family 5593 Sqft | ||||||||||
14300 N Moongaze Dr #03 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $3,499,900 Single Family (New) 2934 Sqft | ||||||||||
15086 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 3882 Sqft | ||||||||||
13971 N Jims Deadend Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 6 Baths | Property Details Request Information $3,900,000 Single Family 5717 Sqft | ||||||||||
4789 W Canyon Mountain Rd Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,900,000 Single Family 6930 Sqft | ||||||||||
13400 W Twin Peaks Rd Marana, Arizona 85653
Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $4,500,000 Single Family 3655 Sqft | ||||||||||
13672 N Old Ranch House Rd #Lot 1 Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $5,900,000 Single Family (New) 5400 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |