Home Page | Home Search |
| |||||||||||
5145 W Desert Chicory Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2407 Sqft | ||||||||||
5085 W Jointfir Ln Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2061 Sqft | ||||||||||
14615 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $599,819 Single Family (New) 2491 Sqft | ||||||||||
13501 N Sunset Mesa Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1810 Sqft | ||||||||||
12442 N Summer Wind Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2929 Sqft | ||||||||||
4547 W Tortolita View Cir Marana, Arizona 85658
NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $612,824 Single Family (New) 2471 Sqft | ||||||||||
5785 W Indian Cloud Pl Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family 2615 Sqft | ||||||||||
8455 N Shadow Wash Way Tucson, Arizona 85743 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2655 Sqft | ||||||||||
8338 W Spaulding St Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $618,000 Single Family 2271 Sqft | ||||||||||
4742 W Placita Casa Sevilla Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $619,000 Single Family 2659 Sqft | ||||||||||
4410 W Cloud Ranch Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2055 Sqft | ||||||||||
14406 Palo Verde Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2270 Sqft | ||||||||||
5051 W Paseo Rancho Acero Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $628,000 Single Family 2713 Sqft | ||||||||||
10720 N Iron Peak Dr Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $639,000 Single Family 2223 Sqft | ||||||||||
6731 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $644,990 Single Family (New) 2183 Sqft | ||||||||||
6941 W Cliff Spring Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $648,000 Single Family 2474 Sqft | ||||||||||
10503 N Camino Central Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2318 Sqft | ||||||||||
13480 N Gladstone Hill Pl Marana, Arizona 85658
NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2577 Sqft | ||||||||||
13497 N Heritage Gateway Ave Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 1953 Sqft | ||||||||||
10837 N Iron Peak Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2594 Sqft | ||||||||||
6760 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $654,990 Single Family (New) 2183 Sqft | ||||||||||
17160 W Weatherby Rd Marana, Arizona 85653
Extended West Marana 5 Bedrooms 4 Baths | Property Details Request Information $662,500 Single Family 2822 Sqft | ||||||||||
6450 W Whispering Windmill Ln Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2775 Sqft | ||||||||||
7659 W Sage Path Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 2312 Sqft | ||||||||||
6629 W Tuckup Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family 2514 Sqft | ||||||||||
14056 N Bright Angel Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2474 Sqft | ||||||||||
13331 W Finger Aloe St Tucson, Arizona 85743 Extended West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2688 Sqft | ||||||||||
12576 N Golden Mirror Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $679,000 Single Family 2937 Sqft | ||||||||||
6533 W Grandview Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $688,500 Single Family 2514 Sqft | ||||||||||
6661 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $689,740 Single Family (New) 2856 Sqft | ||||||||||
4510 W Oasis Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $690,000 Single Family 2694 Sqft | ||||||||||
6750 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $694,740 Single Family (New) 2856 Sqft | ||||||||||
6765 W Red Hawk Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2609 Sqft | ||||||||||
7054 W Foothills Acacia Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 2204 Sqft | ||||||||||
5196 W Ridgemont Ct Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2856 Sqft | ||||||||||
6740 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $699,740 Single Family (New) 2856 Sqft | ||||||||||
6170 W Saddle Horn Cir Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 1859 Sqft | ||||||||||
10280 N Quail Ln Tucson, Arizona 85742
NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 2862 Sqft | ||||||||||
36942 S Mule Deer Rd Marana, Arizona 85653
Upper NorthWest Marana 7 Bedrooms 5 Baths | Property Details Request Information $700,000 Single Family 4500 Sqft | ||||||||||
5885 W Yuma Mine Cir Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $710,000 Single Family 3094 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |