Home Page | Home Search |
| |||||||||||
12971 N Camino Vieja Rancheria Oro Valley, Arizona 85755 Hohokam Mesa Vistoso Town Center NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2903 Sqft | ||||||||||
1051 W Graythorn Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $539,900 Single Family 2464 Sqft | ||||||||||
1242 W Keuhne Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $539,900 Single Family 2475 Sqft | ||||||||||
2432 W Hidden View Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $539,900 Single Family 2115 Sqft | ||||||||||
747 W Los Altos Rd Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1743 Sqft | ||||||||||
1037 W Las Lomitas Rd Tucson, Arizona 85704
North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $548,000 Single Family 2194 Sqft | ||||||||||
10302 N Wild Turkey Ln Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2049 Sqft | ||||||||||
2757 W Placita Mesa Alta Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2221 Sqft | ||||||||||
11751 N Pyramid Point Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $549,999 Single Family 2201 Sqft | ||||||||||
7715 N Placita De Posada Tucson, Arizona 85704 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2512 Sqft | ||||||||||
13514 N Atalaya Way Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2100 Sqft | ||||||||||
14733 N Silver Hawk Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $558,688 Single Family 1818 Sqft | ||||||||||
11922 N Verismo Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2473 Sqft | ||||||||||
2511 W Tom Watson Dr Tucson, Arizona 85742 Fairway Heights At Tucson National NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family 2175 Sqft | ||||||||||
1061 W Antelope Creek Way Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2464 Sqft | ||||||||||
13590 N Vistoso Reserve Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $560,000 Single Family 2762 Sqft | ||||||||||
13340 N Barlassina Dr Tucson, Arizona 85755
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1878 Sqft | ||||||||||
3599 E Mecate Rd Tucson, Arizona 85739 Upper NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $560,000 Single Family 3589 Sqft | ||||||||||
3561 E Farrier Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family 3233 Sqft | ||||||||||
37762 S Skyline Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 3226 Sqft | ||||||||||
13978 N Big Wash Overlook Pl Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2655 Sqft | ||||||||||
14471 N Chalk Creek Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 1750 Sqft | ||||||||||
1551 E Deer Shadow Ln Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2336 Sqft | ||||||||||
1248 W Weeping Wash Way Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $567,900 Single Family 2449 Sqft | ||||||||||
11342 N Chynna Rose Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $568,500 Single Family 2451 Sqft | ||||||||||
12379 N Echo Valley Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $569,000 Single Family 3032 Sqft | ||||||||||
1360 W Canada Creek Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family 2449 Sqft | ||||||||||
10988 N Delphinus St Oro Valley, Arizona 85742
NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family 2464 Sqft | ||||||||||
9569 N Sage Vista Ct Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2743 Sqft | ||||||||||
11321 N Palmetto Dunes Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1924 Sqft | ||||||||||
8140 N Carolyn Pl Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2613 Sqft | ||||||||||
11510 N Palmetto Dunes Ave Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2397 Sqft | ||||||||||
12936 N Salt Cedar Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2750 Sqft | ||||||||||
1042 E Coachwood Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $578,000 Single Family 1750 Sqft | ||||||||||
1655 W Sunridge Dr Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $579,500 Single Family 2342 Sqft | ||||||||||
1610 W Ashdown Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2215 Sqft | ||||||||||
543 E Wagon Bluff Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2080 Sqft | ||||||||||
6865 N Firenze Dr Tucson, Arizona 85704
North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2205 Sqft | ||||||||||
10242 N Oak Knoll Ln Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2713 Sqft | ||||||||||
80 W Saddle Horse Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2908 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |