Home Page | Home Search |
| |||||||||||
5843 N Dartwhite Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 1642 Sqft | ||||||||||
2812 W Greenstreak Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 2023 Sqft | ||||||||||
655 W Vistoso Highlands Dr #266 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Condominium 1240 Sqft | ||||||||||
2564 W Crown King Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Townhouse 1723 Sqft | ||||||||||
706 W Mountain Ridge Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1330 Sqft | ||||||||||
655 W Vistoso Highlands Dr #259 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Condominium 1100 Sqft | ||||||||||
1070 W Sea Star Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 2250 Sqft | ||||||||||
9373 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1262 Sqft | ||||||||||
13936 N Green Tree Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Townhouse 1049 Sqft | ||||||||||
91 E Futurity Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1480 Sqft | ||||||||||
10778 N Sand Canyon Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1495 Sqft | ||||||||||
655 W Vistoso Highlands Dr #130 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Condominium 1240 Sqft | ||||||||||
3574 E Violet Ridge Rd Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,990 Single Family (New) 1865 Sqft | ||||||||||
2636 W Firebrook Rd Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,000 Single Family 2010 Sqft | ||||||||||
1264 W Hopbush Way Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1619 Sqft | ||||||||||
2290 E Montrose Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1463 Sqft | ||||||||||
12277 N Brightridge Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1820 Sqft | ||||||||||
13237 N Classic Overlook Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $379,700 Single Family 1297 Sqft | ||||||||||
2730 W Camino Ebano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 2009 Sqft | ||||||||||
2861 W Chalfont Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1709 Sqft | ||||||||||
6100 N Oracle Rd #8 Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Townhouse 1922 Sqft | ||||||||||
15261 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $381,198 Single Family (New) 1465 Sqft | ||||||||||
9215 N Peridot Vista Ave Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $382,500 Single Family 1465 Sqft | ||||||||||
9367 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1465 Sqft | ||||||||||
9890 N Camino Del Sauce Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2318 Sqft | ||||||||||
2286 W Tortolita Bluffs Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1618 Sqft | ||||||||||
249 E Southern Pines Dr Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $387,900 Townhouse 1256 Sqft | ||||||||||
814 E Mitchell Dr Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $388,650 Single Family 1725 Sqft | ||||||||||
5027 N River Fringe Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1706 Sqft | ||||||||||
606 E Mohave Rd Tucson, Arizona 85705 Central Tucson 6 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2030 Sqft | ||||||||||
743 W Buffalo Grass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1560 Sqft | ||||||||||
13248 N Mortar Pestle Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $389,999 Single Family 1495 Sqft | ||||||||||
8402 N Hanks Pl Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Townhouse 1478 Sqft | ||||||||||
2333 E Indian Town Way Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1463 Sqft | ||||||||||
818 E Water St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1543 Sqft | ||||||||||
2655 W Desert Brook Ct Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $393,000 Single Family 1902 Sqft | ||||||||||
755 W Vistoso Highlands Dr #216 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Condominium 1445 Sqft | ||||||||||
9950 N Roxbury Drive Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1706 Sqft | ||||||||||
755 W Vistoso Highlands Dr #107 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Condominium 1487 Sqft | ||||||||||
366 E Camino Lomas Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1233 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |