Home Page | Home Search |
| |||||||||||
5701 E Rio Verde Vista Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $819,995 Single Family 2617 Sqft | ||||||||||
6341 E Placita Atiza Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2815 Sqft | ||||||||||
4361 N Wilmot Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3050 Sqft | ||||||||||
3679 N Camino Rio Soleado Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2324 Sqft | ||||||||||
5800 N Campbell Ave Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2650 Sqft | ||||||||||
1730 E Calle De La Culebra Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 2698 Sqft | ||||||||||
5351 N Calle Bujia Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $835,000 Single Family 2788 Sqft | ||||||||||
6361 N Calle Del Venado Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 3265 Sqft | ||||||||||
828 W Cresta Loma Dr Tucson, Arizona 85704 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $849,000 Single Family 4062 Sqft | ||||||||||
8591 E Tourmaline Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3121 Sqft | ||||||||||
3681 N River Ranch Pl Tucson, Arizona 85750
North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family 2788 Sqft | ||||||||||
5025 N Entrada Cuarta Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2157 Sqft | ||||||||||
5784 N Loft Ln Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $855,000 Single Family 2820 Sqft | ||||||||||
1225 E Via Entrada Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $855,000 Single Family 2611 Sqft | ||||||||||
5749 E Paseo Cimarron Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $860,000 Single Family 2605 Sqft | ||||||||||
5538 N Crescent Hill Pl Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $869,000 Single Family 2670 Sqft | ||||||||||
3839 E Marshall Gulch Pl Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $870,000 Single Family 2782 Sqft | ||||||||||
5851 N Camino Arenosa Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $870,000 Single Family 2374 Sqft | ||||||||||
5800 N Mina Vista Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 2764 Sqft | ||||||||||
5210 N Via Condesa Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $880,000 Single Family 2393 Sqft | ||||||||||
1730 E Skyline Dr Tucson, Arizona 85718 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $885,000 Single Family 3434 Sqft | ||||||||||
6900 N Alvernon Way Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $890,000 Single Family 3580 Sqft | ||||||||||
8247 E Rawhide Tr Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2918 Sqft | ||||||||||
6141 N Paseo Zaldivar Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2995 Sqft | ||||||||||
4712 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2516 Sqft | ||||||||||
4784 N Coop Canyon Ct Tucson, Arizona 85750 North Tucson 6 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3682 Sqft | ||||||||||
5770 N Camino Real Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3393 Sqft | ||||||||||
1222 E Condesa Tercera Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2933 Sqft | ||||||||||
7185 N Thunderhead Dr Tucson, Arizona 85718
North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2926 Sqft | ||||||||||
646 W Las Lomitas Rd Tucson, Arizona 85704
North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $927,800 Single Family 3602 Sqft | ||||||||||
6321 E Paseo Otono Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $930,000 Single Family 2889 Sqft | ||||||||||
5977 N Pete Dawson Rd Tucson, Arizona 85704
North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $938,126 Single Family (New) 3025 Sqft | ||||||||||
1061 W Roller Coaster Rd Tucson, Arizona 85704
North Tucson 7 Bedrooms 4 Baths | Property Details Request Information $939,900 Single Family 4982 Sqft | ||||||||||
5289 N Via Sempreverde Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $954,000 Townhouse 2367 Sqft | ||||||||||
5026 E Paseo Del Bac Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $959,000 Single Family 3150 Sqft | ||||||||||
5971 N Via Paloma Silvestre Tucson, Arizona 85718 Village Five At the Villages Of La Paloma North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $969,800 Single Family 3085 Sqft | ||||||||||
5631 N Mina Vista Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 2965 Sqft | ||||||||||
4062 N Painted Quail Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 3150 Sqft | ||||||||||
710 W Burton Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 3829 Sqft | ||||||||||
4401 E Havasu Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $988,000 Single Family 2639 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |