Home Page | Home Search |
| |||||||||||
6416 N Desert Wind Cir Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,395,000 Single Family 3229 Sqft | ||||||||||
4645 E Coachlight Ln Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,399,000 Single Family 3855 Sqft | ||||||||||
6061 N Paseo Zaldivar Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family 3959 Sqft | ||||||||||
5981 E Calle Agua Verde #Lot 6 Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,413,980 Single Family (New) 3390 Sqft | ||||||||||
5971 E Calle Agua Verde #Lot 5 Tucson, Arizona 85750
North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,420,025 Single Family (New) 3390 Sqft | ||||||||||
3350 E Cobblestone Pl Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,450,000 Single Family 3286 Sqft | ||||||||||
5901 E Placita Primitiva Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3699 Sqft | ||||||||||
5991 E Calle Agua Verde #Lot 7 Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,452,415 Single Family (New) 3303 Sqft | ||||||||||
3560 N San Sebastian Dr #Lot 12 Tucson, Arizona 85750 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,482,746 Single Family (New) 3017 Sqft | ||||||||||
8561 E Glenview Dr #547 Tucson, Arizona 85750 North Tucson 2 Bedrooms 3 Baths | Property Details Request Information $1,490,000 Townhouse 1475 Sqft | ||||||||||
5740 N Via Elena Tucson, Arizona 85718 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,499,000 Single Family 4338 Sqft | ||||||||||
5096 N Avenida De Castilla Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,499,000 Single Family 3630 Sqft | ||||||||||
1101 E Calle Elena Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 4257 Sqft | ||||||||||
7449 N Calle Sin Desengano Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 4056 Sqft | ||||||||||
3211 E Blossom Dancer Ln Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 4832 Sqft | ||||||||||
6202 N Via Tres Patos Tucson, Arizona 85750 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 3729 Sqft | ||||||||||
4824 E Camino De Los Olivos Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 3076 Sqft | ||||||||||
4441 E Havasu Rd Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,565,000 Single Family 3012 Sqft | ||||||||||
8532 E Amethyst Ln Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $1,585,000 Single Family 4927 Sqft | ||||||||||
4121 E La Paloma Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,599,000 Single Family 5355 Sqft | ||||||||||
1905 E Camino Miraval Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,599,950 Single Family 3323 Sqft | ||||||||||
5295 N Sundown Dr Tucson, Arizona 85718
North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 3338 Sqft | ||||||||||
7231 E Desert Moon Lp Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,625,000 Single Family 3462 Sqft | ||||||||||
5405 N Yvon Heights Pl #Lot 1 Tucson, Arizona 85704 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,626,332 Single Family (New) 3145 Sqft | ||||||||||
5925 N Via Serena Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,645,000 Single Family 3902 Sqft | ||||||||||
3480 E Finger Rock Rd Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,675,000 Single Family 4246 Sqft | ||||||||||
3881 E Placita De Peri Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,675,000 Single Family 5579 Sqft | ||||||||||
5971 E Terra Grande Tucson, Arizona 85750 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,695,000 Single Family 4708 Sqft | ||||||||||
6266 N Desert Moon Lp Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,695,000 Single Family 3910 Sqft | ||||||||||
3033 N Pantano Rd Tucson, Arizona 85750
North Tucson 9 Bedrooms 8 Baths | Property Details Request Information $1,695,000 Single Family 6045 Sqft | ||||||||||
3904 N Canyon Ranch Ridge Pl Tucson, Arizona 85750 North Tucson 2 Bedrooms 3 Baths | Property Details Request Information $1,695,000 Single Family 2750 Sqft | ||||||||||
5216 E Mission Hill Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,699,000 Single Family 4042 Sqft | ||||||||||
6720 N Skyway Rd Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,700,000 Single Family 3267 Sqft | ||||||||||
7735 N Sendero De Juana Tucson, Arizona 85718 North Tucson 4 Bedrooms 7 Baths | Property Details Request Information $1,750,000 Single Family 4304 Sqft | ||||||||||
4939 E River Rd Tucson, Arizona 85718
North Tucson 6 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 4500 Sqft | ||||||||||
4431 N Camino Sumo Tucson, Arizona 85718 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,775,000 Single Family 4743 Sqft | ||||||||||
3222 E Blossom Dancer Ln Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 4112 Sqft | ||||||||||
6140 N Hototo Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 4106 Sqft | ||||||||||
6461 N Thimble Pass Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,795,000 Single Family 4338 Sqft | ||||||||||
5970 N Genematas Dr Tucson, Arizona 85704
North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,795,000 Single Family 4944 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |