Home Page | Home Search |
| |||||||||||
6465 W Knoll Pines Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 2086 Sqft | ||||||||||
7781 S Candlepine Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2384 Sqft | ||||||||||
6973 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,990 Single Family (New) 2694 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $381,184 Single Family (New) 1727 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $381,510 Single Family (New) 2384 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,071 Single Family (New) 1800 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 1910 Sqft | ||||||||||
7726 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $386,242 Single Family (New) 1590 Sqft | ||||||||||
7040 W Pebble Valley Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 2166 Sqft | ||||||||||
7029 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,240 Single Family (New) 2694 Sqft | ||||||||||
7708 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $391,184 Single Family (New) 1727 Sqft | ||||||||||
7746 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $392,278 Single Family (New) 1810 Sqft | ||||||||||
7749 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $396,989 Single Family (New) 1810 Sqft | ||||||||||
6793 W Fishermans Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $396,999 Single Family 2338 Sqft | ||||||||||
7732 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $398,990 Single Family (New) 1810 Sqft | ||||||||||
6997 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $401,910 Single Family (New) 2694 Sqft | ||||||||||
7730 W LONG CAST Dr Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 2633 Sqft | ||||||||||
7623 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $405,900 Single Family (New) 2327 Sqft | ||||||||||
7720 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $407,998 Single Family (New) 1810 Sqft | ||||||||||
7831 S Walnutview Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 2694 Sqft | ||||||||||
6975 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,130 Single Family (New) 2694 Sqft | ||||||||||
8295 W Canvasback Ln Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2969 Sqft | ||||||||||
7679 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $417,316 Single Family (New) 1810 Sqft | ||||||||||
6542 W Sandy Knoll Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 2338 Sqft | ||||||||||
6749 W Cold Stream Ct Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $419,930 Single Family (New) 2575 Sqft | ||||||||||
7795 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2360 Sqft | ||||||||||
6451 W Willow Falls Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2207 Sqft | ||||||||||
7258 S Smokey Valley Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 2166 Sqft | ||||||||||
7779 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $445,969 Single Family (New) 2630 Sqft | ||||||||||
7714 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $465,970 Single Family (New) 2630 Sqft | ||||||||||
7551 S Climbing Ivy Dr Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2909 Sqft | ||||||||||
5570 S Sunset Blvd Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family (New) 2108 Sqft | ||||||||||
6100 W Golden Buckeye St Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 2906 Sqft | ||||||||||
5700 S Spencer Ave Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $844,900 Single Family 3435 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |