Home Page | Home Search |
| |||||||||||
7781 S Candlepine Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2384 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $381,184 Single Family (New) 1727 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,071 Single Family (New) 1800 Sqft | ||||||||||
7737 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $383,331 Single Family (New) 1810 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 1910 Sqft | ||||||||||
6241 W Sky Flower Dr Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $385,000 Single Family 2596 Sqft | ||||||||||
6893 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $387,500 Single Family (New) 2694 Sqft | ||||||||||
6991 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $387,930 Single Family (New) 2384 Sqft | ||||||||||
6973 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $388,500 Single Family (New) 2694 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $391,510 Single Family (New) 2384 Sqft | ||||||||||
7746 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $392,278 Single Family (New) 1810 Sqft | ||||||||||
7749 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $396,989 Single Family (New) 1810 Sqft | ||||||||||
6793 W Fishermans Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 2338 Sqft | ||||||||||
6456 W Smoky Falls Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2790 Sqft | ||||||||||
6330 S Nightjar Ln Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1849 Sqft | ||||||||||
7029 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,240 Single Family (New) 2694 Sqft | ||||||||||
7761 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $401,239 Single Family (New) 1810 Sqft | ||||||||||
7623 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $401,900 Single Family (New) 2327 Sqft | ||||||||||
7903 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,241 Single Family (New) 1910 Sqft | ||||||||||
6997 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $411,910 Single Family (New) 2694 Sqft | ||||||||||
6975 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,130 Single Family (New) 2694 Sqft | ||||||||||
7795 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2360 Sqft | ||||||||||
7015 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $434,240 Single Family (New) 2685 Sqft | ||||||||||
7258 S Smokey Valley Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $437,000 Single Family 2166 Sqft | ||||||||||
6451 W Willow Falls Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 2207 Sqft | ||||||||||
6542 W Sandy Knoll Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2338 Sqft | ||||||||||
7262 W Turtlecreek Pl Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2156 Sqft | ||||||||||
7831 S Walnutview Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2694 Sqft | ||||||||||
7779 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $445,969 Single Family (New) 2630 Sqft | ||||||||||
7551 S Climbing Ivy Dr Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2909 Sqft | ||||||||||
5570 S Sunset Blvd Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 2108 Sqft | ||||||||||
5520 W Irvington Rd Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 2061 Sqft | ||||||||||
6100 W Golden Buckeye St Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 2906 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |