Home Page | Home Search |
| |||||||||||
7350 S Camino Bello Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $232,000 Single Family 1583 Sqft | ||||||||||
5352 S Carriage Hills Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse 1050 Sqft | ||||||||||
1638 W Sauvignon Dr Tucson, Arizona 85746 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Single Family 1317 Sqft | ||||||||||
5349 S Wedgewood Pl Tucson, Arizona 85746 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Townhouse 1087 Sqft | ||||||||||
6825 S Paseo De Las Aguilas Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1918 Sqft | ||||||||||
6761 S Vereda De Las Casitas Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $267,900 Single Family 1260 Sqft | ||||||||||
2980 W Paseo Bonito Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1494 Sqft | ||||||||||
3042 W Camino Bueno Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 1 Bath | Property Details Request Information $274,700 Single Family 1372 Sqft | ||||||||||
3580 W Avenida Obregon Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1318 Sqft | ||||||||||
3546 W Prospero St Tucson, Arizona 85746
SouthWest Tucson 2 Bedrooms 1 Bath | Property Details Request Information $278,990 Single Family (New) 1015 Sqft | ||||||||||
2701 W Nebraska St Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family 1249 Sqft | ||||||||||
5822 S Mahan Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $283,000 Single Family 1284 Sqft | ||||||||||
6142 S Avenue Du Printemps Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1165 Sqft | ||||||||||
5978 S Pin Oak Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1284 Sqft | ||||||||||
1722 W Rita Marie Dr Tucson, Arizona 85746
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family 1513 Sqft | ||||||||||
1732 W Newhall Dr Tucson, Arizona 85746 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1179 Sqft | ||||||||||
3716 W Fenton Way Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 1 Bath | Property Details Request Information $290,000 Single Family 1160 Sqft | ||||||||||
5911 S Oaklands Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1400 Sqft | ||||||||||
5910 S Birchwood Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $294,900 Single Family 1390 Sqft | ||||||||||
5153 S Lavender Moon Way Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1511 Sqft | ||||||||||
5305 S Newcastle Ct Tucson, Arizona 85746
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1538 Sqft | ||||||||||
3540 W Prospero St Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $301,990 Single Family (New) 1262 Sqft | ||||||||||
5241 S Livingstone Dr Tucson, Arizona 85746 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $304,900 Single Family 1170 Sqft | ||||||||||
2561 W Vereda Verde Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 1 Bath | Property Details Request Information $305,000 Single Family 1500 Sqft | ||||||||||
6268 S Rose Nicole Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1560 Sqft | ||||||||||
1535 W Delahunt St Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1358 Sqft | ||||||||||
5561 S Pin Oak Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $307,000 Single Family 1667 Sqft | ||||||||||
3331 W Calle Cisne Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1490 Sqft | ||||||||||
2520 W Vereda Felicidad Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1353 Sqft | ||||||||||
5840 S Birchwood Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1683 Sqft | ||||||||||
2951 W Dakota St Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1368 Sqft | ||||||||||
1591 W Lavender Sky St Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1511 Sqft | ||||||||||
7992 S Camino De Oeste Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1368 Sqft | ||||||||||
6881 S Caballo Rd Tucson, Arizona 85746
SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1497 Sqft | ||||||||||
3256 W Wyoming St Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1545 Sqft | ||||||||||
5473 S Stockwell Rd Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1867 Sqft | ||||||||||
3124 W Idaho St Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $333,000 Single Family 1537 Sqft | ||||||||||
5520 S Holladay Pl Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1381 Sqft | ||||||||||
3044 W Calle Levante Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1467 Sqft | ||||||||||
3000 W Mountain Dew St Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1715 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |