Home Page | Home Search |
| |||||||||||
2560 W Blaine Ct Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1520 Sqft | ||||||||||
1181 N Chamberlain Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1236 Sqft | ||||||||||
1705 N Wagon Wheels Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 2008 Sqft | ||||||||||
1943 W Calle Pacifica Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1368 Sqft | ||||||||||
2269 W Painted Sunset Cir Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1873 Sqft | ||||||||||
1466 W St Marys Rd Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $348,900 Single Family 1547 Sqft | ||||||||||
2270 W Silver River Way Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1622 Sqft | ||||||||||
2509 W Calle Paraiso Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1335 Sqft | ||||||||||
2567 N Jordan Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1235 Sqft | ||||||||||
227 S Grande Ave Tucson, Arizona 85745 West Tucson 1 Bedroom 2 Baths | Property Details Request Information $350,000 Single Family 500 Sqft | ||||||||||
3184 W Via Campana De Cobre Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1297 Sqft | ||||||||||
1516 N Old Ranch Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1581 Sqft | ||||||||||
2107 W Painted Sunset Cir Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1133 Sqft | ||||||||||
1642 N Placita Colonia De Oro Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $372,500 Single Family 1701 Sqft | ||||||||||
4821 N Tortolita Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1723 Sqft | ||||||||||
248 N Grande Ave Tucson, Arizona 85745 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $375,000 Single Family 1053 Sqft | ||||||||||
2774 N Bell Hollow Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1454 Sqft | ||||||||||
3888 W Oak Springs Ter Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $377,000 Single Family 1560 Sqft | ||||||||||
3463 N Boyce Spring Ln Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1560 Sqft | ||||||||||
2881 W Calle De Dalias Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1522 Sqft | ||||||||||
1501 N Camino Emiliano Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Townhouse 1442 Sqft | ||||||||||
952 W Estrada St Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1267 Sqft | ||||||||||
3464 N Boyce Spring Ln Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family 1761 Sqft | ||||||||||
2550 W Drachman St Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 1961 Sqft | ||||||||||
4067 W Still Canyon Pass Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $409,945 Single Family 2074 Sqft | ||||||||||
140 N Champagne Pl Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $419,500 Single Family 1485 Sqft | ||||||||||
2917 W Desert Glory Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1601 Sqft | ||||||||||
3045 N Dasylirion Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 1621 Sqft | ||||||||||
4092 W Rocky Spring Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1990 Sqft | ||||||||||
2933 W Shawna Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1802 Sqft | ||||||||||
4095 W Rocky Spring Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $442,333 Single Family 3090 Sqft | ||||||||||
4100 W Rocky Spring Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2838 Sqft | ||||||||||
3063 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $469,776 Single Family (New) 1815 Sqft | ||||||||||
3039 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $472,689 Single Family (New) 1815 Sqft | ||||||||||
28 S Palomas Ave Tucson, Arizona 85745 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $475,000 Single Family 1314 Sqft | ||||||||||
3014 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $476,481 Single Family (New) 1815 Sqft | ||||||||||
1601 N Westridge Ave Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 2185 Sqft | ||||||||||
249 N Melwood Ave Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1925 Sqft | ||||||||||
3051 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $488,869 Single Family (New) 2000 Sqft | ||||||||||
3457 N Crystal Hill Av Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $489,000 Single Family 3090 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |